A8 / S8 (D2 Platform) Discussion Discussion forum for the D2 Audi A8 and S8 produced from 1994-2002
Sponsored by:
Sponsored by:

AlwaysOvercharged, I have the log, throw me an email and I'll send it to you. I have no idea what I

Thread Tools
 
Search this Thread
 
Old 12-07-2007, 11:28 AM
  #1  
AudiWorld Senior Member
Thread Starter
 
chenishead's Avatar
 
Join Date: Oct 2007
Posts: 985
Likes: 0
Received 0 Likes on 0 Posts
Default AlwaysOvercharged, I have the log, throw me an email and I'll send it to you. I have no idea what I

am looking at.

Thanks, Daren
Old 12-07-2007, 11:56 AM
  #2  
AudiWorld Super User
 
Jkay's Avatar
 
Join Date: Apr 2003
Posts: 2,300
Likes: 0
Received 0 Likes on 0 Posts
Default Not a log! Im not saying I have a log .. as in Yule, Yule Log .. 'tis the season to be merry!

Merry: Well that's my name!

Clark: No ****.
Old 12-07-2007, 12:01 PM
  #3  
AudiWorld Senior Member
Thread Starter
 
chenishead's Avatar
 
Join Date: Oct 2007
Posts: 985
Likes: 0
Received 0 Likes on 0 Posts
Default Here it is.... (Caution long)

Group A:
Lambda Lambda
TIME
STAMP % %
0.4 -3.1 -3.9
1.2 0.8 5.5
2 -7.8 -5.5
2.8 -4.7 -6.3
3.6 -2.3 -0.8
4.4 -3.9 -1.6
5.2 -1.6 0
6 0.8 2.3
6.8 3.1 2.3
7.6 0 2.3
8.4 0 1.6
9.2 1.6 1.6
10 0 0
10.8 -2.3 0.8
11.6 0.8 0
12.41 -1.6 0
13.2 -2.3 -0.8
14 -0.8 0.8
14.8 -2.3 0
15.6 1.6 -2.3
16.4 -1.6 1.6
17.2 1.6 -1.6
18 -1.6 1.6
18.8 0.8 -1.6
19.6 -1.6 0.8
20.4 0 -1.6
21.2 -0.8 0.8
22.09 0 -0.8
23.08 -1.6 1.6
24 0.8 0
24.8 -2.3 2.3
25.6 0 -1.6
26.4 -0.8 1.6
27.2 1.6 0
28 0 -0.8
28.99 0.8 1.6
30 -0.8 -1.6
30.8 0.8 0
31.59 -1.6 0
32.39 1.6 0
33.19 -1.6 1.6
33.99 1.6 -1.6
34.79 -1.6 0.8
35.59 0.8 -1.6
36.4 -1.6 1.6
37.19 -3.1 3.9
37.99 -0.8 -1.6
38.79 -3.1 1.6
39.59 -4.7 -0.8
40.39 -2.3 -3.9
41.19 -2.3 -4.7
41.99 0 0.8
42.79 0.8 0
43.59 -2.3 -3.1
44.39 -2.3 -1.6
45.19 0 0.8
45.99 0 0.8
46.89 0.8 1.6
47.88 -1.6 0.8
48.79 0.8 -1.6
49.6 -0.8 1.6
50.39 -2.3 -1.6
51.19 -3.9 -3.1
51.99 -0.8 -1.6
52.79 1.6 -2.3
53.59 -1.6 0.8
54.39 -0.8 -0.8
55.19 1.6 -0.8
56.09 -2.3 -2.3
57.08 -0.8 -1.6
57.99 -1.6 0.8
58.79 -3.1 -2.3
59.69 0 0.8
60.49 -1.6 -2.3
61.38 -3.9 -0.8
62.18 -0.8 1.6
62.98 1.6 -2.3
63.78 -2.3 -3.9
64.79 -2.3 -3.1
65.69 -0.8 0
66.68 2.3 3.1
67.48 0.8 2.3
68.39 0 -1.6
69.19 -1.6 -4.7
69.99 0 0
70.79 1.6 0.8
71.59 0.8 1.6
72.39 3.1 1.6
73.29 3.1 -1.6
74.18 -0.8 -1.6
75.08 -7 -6.3
75.88 -3.9 0
76.68 0.8 -4.7
77.59 -4.7 0
78.39 -0.8 -1.6
79.19 1.6 1.6
79.99 3.1 3.9
80.79 3.1 2.3
81.59 1.6 1.6
82.39 -3.1 -2.3
83.19 0.8 3.9
83.99 -3.1 -3.1
84.88 -2.3 2.3
85.68 0 3.1
86.58 -1.6 -3.1
87.59 -4.7 -6.3
88.48 -3.9 -4.7
89.38 -7 -4.7
90.18 -2.3 0
91.08 2.3 1.6
91.87 4.7 3.1
92.67 5.5 5.5
93.59 2.3 3.1
94.39 4.7 3.9
125.63 0 -0.8
126.38 -1.6 -0.8
127.18 0 -2.3
127.98 -1.6 -2.3
128.78 -3.1 -0.8
129.58 0 -1.6
130.38 -1.6 0
131.18 0.8 -0.8
131.98 -0.8 0
132.78 0 0
133.58 -0.8 -2.3
134.48 -2.3 -0.8
135.28 -0.8 0
136.17 -2.3 -1.6
137.18 -0.8 -0.8
137.98 -2.3 0
138.78 -0.8 -1.6
139.58 -2.3 0.8
140.48 1.6 -1.6
141.37 -0.8 0
142.17 -0.8 -1.6
142.97 -0.8 0
143.77 1.6 0.8
144.57 -0.8 -0.8
145.37 0.8 0.8
146.17 -3.9 -3.1
146.97 -0.8 -0.8
147.77 -3.9 -3.1
148.57 -9.4 -7
149.58 -3.1 -2.3
150.38 -0.8 0
151.18 1.6 -0.8
152.07 1.6 1.6
152.87 3.1 1.6
153.77 1.6 3.9
154.78 5.5 3.1
155.67 5.5 4.7
156.47 0.8 3.9
157.27 -3.1 -4.7
158.07 -0.8 -1.6
158.87 -0.8 1.6
159.67 0 -2.3
160.47 -7 -8.6
161.46 -0.8 2.3
162.26 -5.5 -6.3
163.06 2.3 4.7
163.86 -4.7 -5.5
164.66 -5.5 -2.3
165.46 -0.8 2.3
166.38 2.3 2.3
167.18 4.7 4.7
167.98 3.1 2.3
168.78 2.3 3.1
169.58 2.3 2.3
170.38 0.8 0
171.18 1.6 2.3
172.07 1.6 0
172.87 0 2.3
173.67 3.1 0.8
174.47 0 1.6
175.27 2.3 0.8
176.07 0.8 1.6
176.87 1.6 0
177.67 2.3 1.6
178.47 -2.3 0
179.27 -3.1 -7
180.07 0.8 0.8
180.89 -4.7 3.1
181.86 1.6 1.6
182.77 0 0
183.57 -1.6 -2.3
184.47 7 3.1
185.27 -1.6 -2.3
186.07 -1.6 -3.9
186.87 2.3 0.8
187.67 -6.3 -3.9
188.47 0.8 -3.1
189.27 -5.5 -3.1
190.07 -2.3 1.6
190.87 0.8 -0.8
191.67 0 -0.8
192.47 -3.9 -3.9
193.27 4.7 0.8
194.07 4.7 5.5
194.87 3.1 3.1
195.67 2.3 3.1
196.47 1.6 0
197.27 3.1 0.8
198.07 0.8 -0.8
198.87 -9.4 -6.3
199.67 0 1.6
200.47 -4.7 2.3
201.27 -3.9 2.3
202.07 -0.8 0
202.87 0.8 0.8
203.67 -1.6 -2.3
204.47 5.5 0.8
205.27 -0.8 0.8
206.07 3.1 -0.8
206.87 -1.6 3.9
207.67 -1.6 0
208.56 -0.8 0.8
209.36 2.3 2.3
210.16 1.6 -3.1
210.96 0.8 -3.1
211.76 1.6 0.8
212.56 0.8 3.1
213.36 -1.6 1.6
214.16 -4.7 -3.1
214.96 -0.8 -3.1
215.76 0.8 -1.6
216.56 2.3 -3.1
217.36 3.9 1.6
218.16 -0.8 3.1
218.96 0.8 -0.8
219.97 -1.6 -2.3
220.96 -4.7 -2.3
221.76 -0.8 -0.8
222.56 3.1 1.6
223.36 -5.5 -7
224.16 -6.3 -5.5
224.96 3.9 1.6
225.76 -3.9 2.3
226.56 3.1 -1.6
227.36 -2.3 -1.6
228.16 0 0.8
228.96 0.8 3.1
229.76 2.3 3.1
230.56 0.8 -3.1
231.36 0 -0.8
232.16 3.1 0
232.96 -1.6 0.8
233.76 -4.7 -3.9
234.56 -4.7 0.8
235.36 -1.6 -3.1
236.16 -1.6 1.6
236.96 -1.6 1.6
237.76 -4.7 -7.8
238.56 -3.1 2.3
239.36 0.8 -3.1
240.16 -7 -2.3
240.96 0 -5.5
241.76 -2.3 2.3
242.56 -0.8 -4.7
243.36 -2.3 -0.8
244.16 0.8 3.1
244.96 0.8 5.5
245.85 1.6 -2.3
246.65 2.3 0.8
247.47 3.1 -0.8
248.46 -1.6 4.7
249.26 -1.6 -1.6
250.16 2.3 0
251.16 0.8 0
252.16 -2.3 -3.1
252.96 -3.9 -8.6
253.76 0 -2.3
254.56 -3.9 -6.3
255.45 -3.1 -1.6
256.25 -3.9 -3.9
257.05 -0.8 0
257.85 -3.9 -1.6
258.65 -5.5 -3.1
259.45 0 -3.1
260.25 -4.7 0
261.05 -3.1 0
261.85 3.1 -0.8
262.65 -5.5 -3.9
263.45 3.9 3.9
264.25 0 1.6
265.05 -0.8 -0.8
265.85 7 3.1
266.65 0 2.3
267.56 0.8 3.1
268.46 -5.5 -0.8
269.26 2.3 0
270.06 -3.9 -5.5
270.86 -3.1 -3.9
271.75 -3.1 -2.3
272.55 -3.1 -3.1
273.35 -3.1 -3.9
274.15 -1.6 -0.8
274.95 -3.9 -6.3
275.75 -3.1 0.8
276.55 -1.6 -1.6
277.35 -1.6 -0.8
278.15 -4.7 -3.9
278.95 -1.6 -1.6
279.75 -0.8 -2.3
280.55 -1.6 -0.8
281.35 -6.3 -5.5
282.15 -1.6 0.8
282.95 -0.8 -3.9
283.75 -2.3 0
284.55 1.6 0
285.35 -3.1 -2.3
286.15 0 0.8
286.95 -1.6 -1.6
287.75 0 -0.8
288.55 0 1.6
289.35 -2.3 -1.6
290.15 0.8 1.6
290.95 -0.8 -1.6
291.75 -2.3 0.8
292.65 0.8 -1.6
293.45 -2.3 2.3
294.25 0 -1.6
295.05 0 2.3
295.85 -2.3 -1.6
296.65 0 0.8
297.45 -1.6 -1.6
298.25 -0.8 0
299.05 1.6 0
299.85 -2.3 -2.3
300.65 0 1.6
301.45 -0.8 -1.6
302.25 0 -0.8
303.05 -1.6 -2.3
303.85 -3.1 -0.8
304.65 0 0
305.45 -0.8 -0.8
306.25 -1.6 -3.1
307.05 -1.6 -3.1
307.85 3.9 3.1
308.76 -2.3 -1.6
309.56 3.9 3.9
310.45 0 -2.3
311.25 0 0.8
312.05 -0.8 -1.6
312.85 1.6 1.6
313.75 1.6 1.6
314.64 0 3.1
315.46 -1.6 3.9
316.45 0 0
317.27 -3.1 -3.1
318.07 0 0
319.06 -3.1 -3.1
320.05 -0.8 -0.8
320.87 0 0
321.75 6.3 6.3
322.55 1.6 5.5
323.35 -3.1 -1.6
324.15 0 -3.9
324.95 0.8 -2.3
325.75 1.6 -3.9
326.55 2.3 1.6
327.35 3.9 0.8
328.15 2.3 0
328.95 3.9 -0.8
329.75 -0.8 -5.5
330.55 -0.8 -2.3
331.35 1.6 0.8
332.15 0.8 -1.6
332.95 -0.8 -2.3
333.75 0 -0.8
334.55 3.1 3.1
335.35 1.6 3.1
336.15 1.6 0.8
336.95 0.8 0
337.75 0 -1.6
338.54 -0.8 -1.6
339.44 0 -0.8
340.24 -1.6 -2.3
341.04 0 0
341.84 0.8 -0.8
342.64 0.8 0
343.44 0.8 0.8
344.24 -3.9 -0.8
345.04 0 0.8
345.84 0 2.3
346.64 0 2.3
347.44 1.6 -0.8
348.24 -1.6 -1.6
349.04 -2.3 -0.8
349.84 -0.8 0
350.64 0.8 -3.1
351.44 1.6 -4.7
352.24 -0.8 -3.9
353.04 -1.6 -2.3
353.84 -1.6 -1.6
354.64 0.8 1.6
355.44 4.7 0.8
356.24 2.3 0
357.04 0 -1.6
357.84 -2.3 2.3
358.64 -1.6 2.3
359.44 -1.6 3.1
360.24 -3.1 0
361.04 0.8 0.8
361.84 -0.8 2.3
362.64 0.8 2.3
363.44 3.1 -0.8
364.24 4.7 -1.6
365.04 1.6 -2.3
365.84 3.1 -1.6
366.64 0 -3.9
367.44 2.3 -4.7
368.24 0.8 -2.3
369.04 0.8 -0.8
369.84 -0.8 -2.3
370.64 1.6 0
371.44 -5.5 -2.3
372.24 -2.3 2.3
373.04 4.7 -0.8
373.84 -1.6 -2.3
374.64 -0.8 -3.1
375.44 -1.6 -2.3
376.24 -6.3 -6.3
377.04 -7 -2.3
377.84 -2.3 -0.8
378.64 -0.8 -1.6
379.43 -7 -7
380.23 -1.6 -0.8
381.03 -2.3 -2.3
381.84 -3.1 0
382.64 -0.8 -0.8
383.44 -5.5 -0.8
384.24 0 -1.6
385.04 2.3 3.1
385.83 3.1 4.7
386.63 1.6 -0.8
387.45 -2.3 3.9
388.23 0 -3.1
389.05 0 1.6
390.06 0 -3.9
390.94 -3.1 3.1
391.83 2.3 2.3
392.63 0 -0.8
393.43 -2.3 -3.1
394.23 -4.7 -6.3
395.03 -5.5 -7.8
395.85 3.1 -3.1
396.63 5.5 -1.6
397.43 6.3 2.3
398.23 1.6 3.9
399.03 1.6 -0.8
399.83 -0.8 1.6
400.63 -2.3 0
401.43 -3.1 -2.3
402.23 0 -3.9
403.03 1.6 -0.8
403.83 3.9 0.8
404.63 2.3 0.8
405.43 -0.8 0.8
406.23 -3.1 -1.6
407.03 -3.1 -4.7
407.94 -4.7 -0.8
408.93 -6.3 -8.6
409.83 -4.7 -7.8
410.63 -7.8 -4.7
411.43 -3.9 -9.4
412.23 -2.3 -1.6
413.03 -4.7 -3.1
413.83 -4.7 -3.1
414.63 0.8 0.8
415.43 -3.1 -3.9
416.23 -2.3 -3.9
417.03 -1.6 -1.6
417.85 -4.7 -2.3
418.74 0 -3.1
419.64 -10.2 -7.8
420.53 -2.3 0
421.33 -4.7 -6.3
422.13 -7 0.8
423.05 0 -3.1
423.83 -3.9 -1.6
424.63 0 -1.6
425.43 -3.9 -1.6
426.23 -3.1 -3.1
427.03 -3.1 -0.8
427.83 -2.3 -4.7
428.63 -4.7 -3.9
429.43 -6.3 -3.9
430.23 -2.3 -0.8
431.03 0 -1.6
431.83 -2.3 0
432.63 -1.6 -0.8
433.43 -3.9 0
434.23 -5.5 -1.6
435.03 0 -2.3
435.83 -2.3 0
436.63 -7 1.6
437.43 -0.8 2.3
438.23 0.8 1.6
439.03 -3.1 -0.8
439.83 -1.6 -3.9
440.63 -8.6 -3.1
441.43 -3.1 0.8
442.23 0 0
443.03 -2.3 1.6
443.83 2.3 -1.6
444.63 3.1 2.3
445.43 0.8 1.6
446.23 4.7 5.5
447.03 0 0
447.83 -5.5 -4.7
448.63 -3.1 -0.8
449.43 0.8 3.1
450.23 -1.6 1.6
451.03 3.1 4.7
451.83 0 -0.8
452.63 -3.9 -5.5
453.43 -3.9 -0.8
454.23 -3.9 -3.1
455.03 0.8 0
455.83 -3.9 -2.3
456.62 -0.8 -1.6
457.42 0.8 0.8
458.23 0 -0.8
459.02 -2.3 0
459.82 0.8 2.3
460.62 -1.6 -1.6
461.42 0 1.6
462.22 -1.6 -2.3
463.02 -2.3 0.8
463.82 0.8 -1.6
464.62 -2.3 0.8
465.42 0 -1.6
466.22 0 0
467.02 0 0.8
467.82 -2.3 -0.8
468.62 -0.8 0.8
469.42 -3.1 0.8
470.22 -3.9 -10.2
471.02 -5.5 -6.3
471.82 -5.5 -2.3
472.62 -1.6 -1.6
473.42 -1.6 0.8
474.22 0 1.6
475.02 -1.6 -0.8
475.82 0 -1.6
476.62 -0.8 -3.9
477.42 -0.8 -2.3
478.22 -1.6 -2.3
479.02 -0.8 -4.7
479.82 -2.3 -5.5
480.62 0 2.3
481.42 -1.6 3.1
482.22 4.7 6.3
483.02 3.1 4.7
483.82 7 3.9
484.62 3.9 6.3
485.42 4.7 3.9
486.22 0 4.7
487.02 6.3 3.9
487.82 2.3 3.1
488.62 3.9 4.7
489.42 7 1.6
490.22 4.7 4.7
491.02 2.3 3.9
491.82 0 1.6
492.62 -2.3 -0.8
493.42 -5.5 -4.7
494.22 -3.1 -1.6
495.02 2.3 -1.6
495.84 0.8 0
496.64 -2.3 -2.3
497.42 0 0
498.22 -1.6 0
499.02 -3.1 -0.8
500.12 2.3 -5.5
501.02 -0.8 1.6
501.83 -4.7 0
502.62 -5.5 -0.8
503.43 2.3 2.3
504.22 0.8 1.6
505.03 -1.6 -2.3
505.93 3.1 0
506.83 4.7 0.8
507.83 3.1 2.3
508.63 -0.8 3.1
509.43 0.8 3.9
510.22 5.5 -0.8
511.03 4.7 3.1
511.83 2.3 0.8
512.63 2.3 -2.3
513.63 -1.6 5.5
514.63 -2.3 -1.6
515.43 1.6 -1.6
516.23 3.9 -1.6
517.03 0 -2.3
517.83 -8.6 -10.2
518.73 -3.9 -3.9
519.72 5.5 5.5
520.63 -2.3 4.7
521.53 0 3.1
522.52 0.8 3.1
523.43 3.9 1.6
524.23 1.6 0
525.03 -0.8 3.1
525.83 -0.8 0
526.63 2.3 -1.6
527.43 -1.6 -2.3
528.23 -3.1 -3.1
529.03 -3.9 -0.8
529.83 -2.3 -2.3
530.63 -2.3 0.8
531.43 0 0
532.23 0 -0.8
533.03 4.7 3.1
533.83 3.9 4.7
534.63 3.1 3.9
535.43 -0.8 2.3
536.23 1.6 3.1
537.22 -0.8 -0.8
538.23 1.6 4.7
539.03 0 -2.3
539.83 -1.6 -0.8
540.63 -0.8 0
541.53 -2.3 0.8
542.52 1.6 1.6
543.43 2.3 -2.3
544.23 -3.9 -10.2
545.22 -7 -0.8
546.02 -0.8 -3.1
547.03 -2.3 0
547.83 -7.8 -5.5
548.63 -2.3 -2.3
549.43 0 0
550.23 -1.6 -1.6
551.22 -0.8 -0.8
552.23 2.3 1.6
553.03 3.1 3.1
553.83 3.9 0
554.63 4.7 0
555.43 3.9 0
556.23 3.9 -2.3
557.22 -1.6 0
558.23 -2.3 -1.6
559.03 -5.5 -3.9
559.83 -6.3 -3.1
560.72 5.5 -0.8
561.62 -5.5 -9.4
562.63 -9.4 -3.1
563.52 -3.9 -7
564.42 -7 -2.3
565.43 1.6 -3.9
566.23 -3.9 0
567.03 4.7 0
567.83 -3.1 -4.7
568.63 -3.1 -1.6
569.43 -3.9 -7.8
570.23 -6.3 -7.8
571.12 -3.1 -1.6
572.11 1.6 -0.8
573.03 -1.6 -3.9
573.83 -1.6 -3.1
574.62 1.6 0
575.42 0 -2.3
576.22 -7 -7.8
577.02 -5.5 0
577.82 -1.6 -5.5
578.62 2.3 3.1
579.42 0 1.6
580.22 -1.6 0
581.02 -3.1 1.6
582.02 0.8 -1.6
583.02 3.9 2.3
583.82 5.5 3.1
584.62 0.8 0.8
585.42 1.6 0.8
586.22 4.7 3.1
587.12 3.9 1.6
587.92 -4.7 -5.5
588.91 -11.7 -6.3
589.82 -2.3 -1.6
590.62 -7 -5.5
591.42 -4.7 0.8
592.22 -4.7 -6.3
593.12 -2.3 -0.8
594.11 -3.9 -3.9
595.02 -0.8 -1.6
595.82 -5.5 -2.3
596.62 -1.6 -0.8
597.42 0 -1.6
598.22 -7 -7.8
599.02 -4.7 -0.8
599.82 0 -5.5
600.62 -3.9 0
601.42 -3.9 -3.1
602.22 -1.6 -1.6
603.02 -2.3 -0.8
603.82 -4.7 -3.1
604.62 -0.8 0
605.42 -2.3 -1.6
606.22 -0.8 0.8
607.02 -1.6 -2.3
607.82 -0.8 0
608.62 -1.6 -1.6
609.42 -0.8 0.8
610.22 -0.8 -1.6
611.02 -3.1 0
611.92 0.8 -1.6
612.72 -2.3 0.8
613.71 -0.8 -2.3
614.51 -1.6 0.8
615.42 -0.8 -1.6
616.22 -1.6 0.8
617.02 -3.1 -1.6
617.91 -0.8 0.8
618.91 -0.8 -2.3
619.82 -1.6 -0.8
620.62 -3.1 0
621.51 0.8 -1.6
622.41 -2.3 1.6
623.31 0.8 0
624.22 -0.8 0
625.02 0.8 0.8
625.91 0 0
626.91 0 1.6
627.85 -0.8 -0.8
628.62 -2.3 -1.6
629.42 1.6 1.6
630.22 -1.6 -1.6
631.02 0.8 2.3
631.82 -0.8 -1.6
632.62 0.8 0
633.51 0 0.8
634.31 0 -0.8
635.3 -0.8 1.6
636.22 -0.8 -1.6
637.11 -0.8 -0.8
638.01 -3.1 -3.1
638.81 -3.9 -2.3
639.7 -2.3 -2.3
640.5 -4.7 -2.3
641.3 -0.8 -3.9
642.22 -3.9 -2.3
643.02 -0.8 -2.3
643.91 -3.9 -2.3
644.9 -0.8 0
645.81 -3.9 -3.1
646.61 -2.3 -2.3
647.41 -3.1 -3.1
648.21 -1.6 -5.5
649.01 2.3 -1.6
649.81 -1.6 3.1
650.61 -2.3 -5.5
651.51 3.9 3.1
652.31 -3.1 -3.1
653.11 -1.6 -2.3
653.91 -2.3 -1.6
654.9 1.6 3.9
655.7 -3.9 -0.8
656.61 -3.9 1.6
657.41 2.3 5.5
658.21 6.3 3.9
659.11 -0.8 -6.3
659.91 2.3 -3.9
660.71 0 0
661.61 -4.7 -6.3
662.41 3.1 2.3
663.2 -0.8 0
664.1 -8.6 0
664.9 0 0
665.7 -2.3 0
666.61 -3.9 -3.9
667.41 -1.6 1.6
668.21 0 -1.6
669.01 0.8 3.1
669.81 0 1.6
670.61 -5.5 -4.7
671.41 0.8 0
672.21 3.9 3.9
673.01 0.8 0.8
673.81 2.3 2.3
674.61 0 0
675.41 2.3 3.1
676.31 1.6 0
677.11 -0.8 2.3
677.91 1.6 0
678.71 0.8 1.6
679.7 -0.8 0
680.61 3.1 2.3
681.51 2.3 0.8
682.31 1.6 3.1
683.2 -0.8 -0.8
684.21 2.3 1.6
685.01 0 1.6
685.81 1.6 1.6
686.61 0 -0.8
687.41 3.1 1.6
688.21 0 0.8
689.01 2.3 2.3
689.81 0 1.6
690.71 1.6 1.6
691.5 0.8 -0.8
692.31 -1.6 0
693.1 0 -2.3
693.9 -1.6 -0.8
694.7 -2.3 -2.3
695.6 -3.1 -3.1
696.5 -0.8 -0.8
697.3 -2.3 -6.3
698.21 -5.5 -3.1
699.01 2.3 0
699.81 -2.3 3.9
700.8 -3.9 4.7
701.6 -0.8 2.3
702.51 -4.7 -6.3
703.41 -1.6 0
704.21 4.7 0.8
705.01 -0.8 3.9
705.81 1.6 -1.6
706.61 -2.3 2.3
707.41 0 0
708.21 -1.6 -2.3
709.1 5.5 0
709.9 -2.3 -7.8
710.8 -8.6 0
711.6 0 -2.3
712.4 0 4.7
713.2 -5.5 -2.3
714.21 0 -0.8
715.01 -0.8 0
715.81 0 -1.6
716.6 -3.9 1.6
717.4 0.8 0
718.2 1.6 1.6
719 -3.1 -2.3
719.8 -1.6 -0.8
720.6 0.8 0.8
721.4 0 1.6
722.2 1.6 -0.8
723 0.8 2.3
723.8 0.8 0
724.7 3.1 1.6
725.6 0 0.8
726.4 3.1 2.3
727.2 0.8 2.3
728 3.1 0
728.8 0 1.6
729.6 0.8 -0.8
730.4 3.1 2.3
731.2 -0.8 -0.8
732 1.6 0
732.8 -1.6 -2.3
733.6 0 1.6
734.39 -1.6 0
735.19 0 -0.8
736.09 -1.6 0.8
736.89 -3.1 -2.3
737.8 -1.6 1.6
738.6 -3.1 -2.3
739.4 0.8 1.6
740.2 0 -1.6
741 -2.3 0
741.9 0.8 0
742.7 -1.6 -0.8
Old 12-07-2007, 12:10 PM
  #4  
New Member
 
Swanson's Avatar
 
Join Date: Apr 2007
Posts: 50
Likes: 0
Received 0 Likes on 0 Posts
Default You've got mail

Can you cc me on your o2 logs chenishead? I'm in the same boat and I'm about ready to just dive in and replace my pre-cat sensors myself - I might be wasting an afternoon and $300, but what the hey. I have Simon's logs BTW and just forwarded them to you.
Old 12-07-2007, 01:00 PM
  #5  
AudiWorld Super User
 
Always Overcharged's Avatar
 
Join Date: Sep 2005
Posts: 2,666
Likes: 0
Received 0 Likes on 0 Posts
Default at a glance it looks ok-there are a couple of spikes[one to -11.something

but all looks in spec-Ill look at the log as an excel file
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
5speed6 v.2
NY / NJ / CT Discussion
3
03-03-2009 04:23 AM
caster
NY / NJ / CT Discussion
0
03-23-2005 02:50 PM
A4by4
A4 (B5 Platform) Discussion
0
12-02-2001 10:34 AM



Quick Reply: AlwaysOvercharged, I have the log, throw me an email and I'll send it to you. I have no idea what I



All times are GMT -8. The time now is 05:46 AM.