Motorsport Discussion Discussion forum for everything racing-related

Torque/HP Data Files

Thread Tools
 
Search this Thread
 
Old 06-23-2001, 07:10 PM
  #1  
Member
Thread Starter
 
john s's Avatar
 
Join Date: Mar 2000
Posts: 3,123
Likes: 0
Received 0 Likes on 0 Posts
Default Torque/HP Data Files

<center><img src="http://im1.shutterfly.com/procserv?si=00002937301920010624024620480.JPG&ps=0 &rx=640&ry=480"></center><p>Looking for torque data files. If you have VAG-COM and have recorded torque and/or pressure readings over the full rev range in 4th gear on flat ground could you please send them to me. If you haven't recorded with VAG-COM yet, but would like to, read note at this link:

<A HREF="http://groups.yahoo.com/group/VAG-COM/message/1770">http://groups.yahoo.com/group/VAG-COM/message/1770</A>

Thanks, and don't forget start with car coasting at idle in 4th gear & take all readings at wide open throttle.
Sample data file: raw rpms & torque; adjusted (rpms, torque N*m & ft*lbs , hp)
720 107.0 727 107.0 78.9 10.9
760 107.0 760 108.3 79.9 11.6
800 111.3 798 110.0 81.1 12.3
840 111.3 839 111.8 82.5 13.2
880 113.4 880 113.4 83.6 14.0
920 115.6 919 114.5 84.4 14.8
960 113.4 959 115.5 85.2 15.6
1000 119.8 999 117.1 86.3 16.4
1040 115.6 1039 119.6 88.2 17.5
1080 124.1 1080 122.9 90.6 18.6
1120 128.4 1120 126.5 93.3 19.9
1160 128.4 1159 129.9 95.8 21.1
1200 132.7 1199 132.4 97.6 22.3
1240 134.8 1243 133.4 98.4 23.3
1280 134.8 1291 133.0 98.1 24.1
1360 130.5 1345 132.4 97.6 25.0
1400 130.5 1400 133.2 98.2 26.2
1440 137.0 1453 136.2 100.5 27.8
1520 141.2 1505 140.7 103.8 29.7
1560 145.5 1558 145.5 107.3 31.8
1600 149.8 1616 150.1 110.7 34.1
1680 154.1 1679 154.7 114.1 36.5
1760 160.5 1744 159.4 117.6 39.0
1800 164.8 1812 164.2 121.1 41.8
1880 166.9 1883 169.7 125.2 44.9
1960 177.6 1958 176.7 130.3 48.6
2040 184.0 2037 185.7 137.0 53.1
2120 196.9 2118 197.2 145.4 58.6
2200 211.9 2201 211.3 155.9 65.3
2280 224.7 2293 228.4 168.4 73.5
2400 248.2 2399 246.2 181.6 82.9
2520 269.6 2516 268.0 199.0 95.3
2640 267.5 2638 266.1 196.2 98.6
2760 263.2 2758 265.3 195.7 102.8
2880 265.4 2878 263.0 194.0 106.3
3000 256.8 2998 263.0 194.0 110.7
3120 267.5 3116 264.9 195.4 115.9
3240 269.6 3227 266.2 196.4 120.7
3320 265.4 3330 265.7 196.0 124.2
3440 261.1 3426 264.5 195.1 127.2
3520 265.4 3520 263.9 194.7 130.4
3600 265.4 3613 264.4 195.0 134.2
3720 263.2 3706 265.4 195.7 138.1
3800 267.5 3795 266.4 196.5 142.0
3880 267.5 3882 267.2 197.1 145.7
3960 267.5 3975 267.5 197.3 149.3
4080 267.5 4078 267.3 197.2 153.1
4200 267.5 4185 267.1 197.0 157.0
4280 265.4 4290 267.5 197.3 161.1
4400 269.6 4387 267.7 197.4 164.9
4480 267.5 4480 266.6 196.6 167.7
4560 265.4 4572 263.6 194.4 169.3
4680 256.8 4665 259.7 191.5 170.1
4760 258.9 4759 256.2 189.0 171.2
4840 248.2 4856 253.8 187.2 173.0
4960 258.9 4959 251.8 185.7 175.3
5080 246.1 5066 250.0 184.4 177.8
5160 246.1 5170 249.0 183.7 180.8
5280 254.7 5267 249.3 183.9 184.4
5360 244.0 5356 250.0 184.4 188.1
5440 256.8 5443 249.6 184.1 190.8
5520 244.0 5532 247.7 182.7 192.4
5640 248.2 5626 245.3 180.9 193.8
5720 237.5 5720 243.2 179.4 195.4
5800 248.2 5811 241.3 177.9 196.9
5920 235.4 5893 238.4 175.9 197.3
5960 235.4 5970 234.4 172.9 196.5
6040 231.1 6044 229.7 169.5 195.0
6120 222.6 6119 225.3 166.1 193.6
6200 222.6 6198 221.4 163.3 192.7
6280 218.3 6280 218.1 160.8 192.3
6360 214.0 6362 215.0 158.6 192.1
6440 211.9 6436 211.7 156.2 191.4
6520 209.7 6503 207.9 153.3 189.9
6560 203.3 6578 204.1 150.5 188.5
6640 199.0 6687 201.5 148.6 189.2
Old 06-23-2001, 07:11 PM
  #2  
Member
Thread Starter
 
john s's Avatar
 
Join Date: Mar 2000
Posts: 3,123
Likes: 0
Received 0 Likes on 0 Posts
Default

P.S. my ECU torque block #120, pressure #204
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
PLethal
S4 (B6 & B7 Platforms) Discussion
2
04-18-2007 05:34 AM
Waggin
VAG-COM Discussion
1
12-13-2006 06:20 PM
msauve
TT (Mk1) Discussion
37
05-20-2002 09:53 AM
s/c 6
Performance and Tuning
15
02-23-2002 06:00 AM
[not Steve] Trac
A4 (B5 Platform) Discussion
7
11-21-2000 02:17 PM



Quick Reply: Torque/HP Data Files



All times are GMT -8. The time now is 05:02 AM.