S4 (B8 Platform) Discussion Discussion forum for the B8 Audi S4 produced from 2009-2016

S4 gear ratios, speed in each gear

Thread Tools
 
Search this Thread
 
Old 02-12-2012, 02:44 PM
  #1  
AudiWorld Senior Member
Thread Starter
 
westwest888's Avatar
 
Join Date: Mar 2010
Location: San Francisco, CA
Posts: 741
Likes: 0
Received 0 Likes on 0 Posts
Default S4 gear ratios, speed in each gear

I know "redline" is 7000 but I don't get fuel cut until 7250. I find this chart useful for deducing what speed you might have been going on the track, because you can never really look at the gauges.

Step 1: Enter Gear Ratio 3.68 3.68 stock
Width Aspect Diameter
Step 2: Enter Tire Size: 255 35.00 19

1st 2nd 3rd 4th 5th 6th
Ratio: 3.67 2.16 1.52 1.13 0.92 0.78

RPM 1st 2nd 3rd 4th 5th 6th
750 4 7 10 14 17 20
1000 6 10 14 19 23 27
1250 7 12 17 23 29 34
1500 9 15 21 28 34 40
1750 10 17 24 33 40 47
2000 11 19 28 37 46 54
2250 13 22 31 42 51 61
2500 14 24 35 47 57 67
2750 16 27 38 51 63 74
3000 17 29 42 56 69 81
3250 19 32 45 61 74 88
3500 20 34 48 65 80 94
3750 22 37 52 70 86 101
4000 23 39 55 74 91 108
4250 24 41 59 79 97 115
4500 26 44 62 84 103 121
4750 27 46 66 88 109 128
5000 29 49 69 93 114 135
5250 30 51 73 98 120 142
5500 32 54 76 102 126 148
5750 33 56 80 107 132 155
6000 34 58 83 112 137 162
6250 36 61 87 116 143 169
6500 37 63 90 121 149 175
6750 39 66 93 126 154 182
7000 40 68 97 130 160 189
7250 42 71 100 135 166 196
Attached Images  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
audifan22
S4 (B8 Platform) Discussion
12
09-18-2011 07:44 PM
westwest888
S4 (B8 Platform) Discussion
5
05-23-2010 04:58 PM
Avant1.8TqmStripped
A4 (B6 Platform) Discussion
13
01-10-2003 11:20 PM
Ed Slaughter
TT (Mk1) Discussion
5
02-16-2002 09:30 PM
DominicanS4
S4 / RS4 (B5 Platform) Discussion
8
07-27-2001 01:17 PM



Quick Reply: S4 gear ratios, speed in each gear



All times are GMT -8. The time now is 02:19 AM.