S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

Blocks 026/115/003 Knock Sensors WAY TO HIGH - what should I check next?

Thread Tools
 
Search this Thread
 
Old 07-25-2005, 11:44 AM
  #1  
New Member
Thread Starter
 
burningcoals's Avatar
 
Join Date: Feb 2004
Posts: 474
Likes: 0
Received 0 Likes on 0 Posts
Default Blocks 026/115/003 Knock Sensors WAY TO HIGH - what should I check next?

Seems I may have an issue. My car is stage 2+ A box - AMS code, no-Lemmi. N75 is tweaked.

As you can see in block 026 cyl4 knock sensors are extremely high.

All pulls in 3rd gear for all logs, 75F 90FT above sea level.


Block 026
Cyl 1 Cyl 2 Cyl 3 Cyl 4

0.4 1.521 1.638 1.521 2.691
0.8 1.638 1.404 1.638 2.574
46.67 3.978 3.978 3.861 5.265
46.97 3.51 3.744 4.329 4.797
47.26 3.978 3.744 4.329 5.733
47.56 3.393 3.861 4.68 5.616
47.86 3.861 4.212 4.446 5.616
48.18 3.978 3.978 4.329 5.733
48.47 4.329 3.978 4.212 5.85
48.78 3.978 3.861 4.212 5.148
49.07 4.212 4.329 4.329 6.201
49.37 3.978 4.797 4.446 5.733
49.67 4.446 4.914 4.329 6.552
49.98 4.797 4.446 4.797 7.722
50.28 8.073 6.552 6.669 12.402
50.58 9.594 10.53 9.594 15.21
50.89 10.881 13.338 10.53 16.848
51.2 11.466 14.274 10.53 18.018
51.52 11.817 16.848 10.881 18.018
51.84 11.466 14.976 12.168 20.592
52.17 13.338 19.305 13.338 25.506
52.51 14.274 19.305 14.625 27.378
52.85 14.04 17.433 14.625 24.921
53.19 14.274 19.305 14.04 23.634
53.54 13.689 19.305 14.625 24.921
53.9 13.338 19.305 15.561 26.208
54.26 13.689 18.72 16.848 19.89
54.62 12.402 14.976 15.561 17.433
54.99 13.104 19.305 15.561 20.592
55.37 11.232 13.689 13.689 20.592
55.74 13.689 13.104 13.104 18.72
56.12 13.689 14.274 14.274 20.592
56.5 14.274 13.104 15.561 19.89
56.87 16.146 12.402 13.104 20.592
57.25 9.009 8.424 8.424 13.104
57.6 7.488 6.201 6.201 10.53
57.93 6.201 6.201 4.68 9.594
58.24 5.148 5.616 5.616 8.073
58.54 6.084 6.201 5.265 8.424
58.84 5.265 6.552 5.265 6.201
59.15 4.797 4.329 5.733 5.148
59.45 4.68 3.861 6.552 5.616
59.75 4.446 4.68 6.552 5.382
60.05 4.68 4.212 6.318 6.084
60.35 4.212 3.861 7.137 5.85
60.65 3.978 4.212 7.137 5.85
60.96 3.978 3.51 7.02 5.733
61.26 3.978 3.861 6.669 5.616
61.56 4.212 3.861 5.85 5.382
61.86 3.744 3.744 5.265 5.616
62.16 3.978 4.212 4.914 6.084
62.46 3.861 3.978 4.797 5.148
62.77 3.744 3.276 4.914 4.914
63.17 3.978 3.51 4.68 5.616
63.47 3.744 3.51 4.68 5.148
63.77 3.744 3.042 4.329 5.148
64.07 3.978 3.51 4.329 5.616
64.38 3.978 3.276 3.51 5.265
64.68 3.51 3.51 3.744 4.914
64.98 3.861 3.744 3.744 5.148
65.28 3.51 3.744 3.861 5.616
65.68 2.925 3.51 3.744 4.68
65.98 3.393 3.978 3.51 4.68
66.29 3.393 3.978 3.276 4.446
66.59 3.861 4.329 3.393 4.914
66.89 3.978 4.446 3.744 4.797
67.19 3.744 4.68 3.276 4.329
67.49 3.276 4.68 3.861 3.978
67.79 3.393 4.212 3.744 4.212
68.2 3.393 4.212 3.744 4.212


Block 115

0.39 800 18.8 1010 1000
257.34 2960 19.5 1010 1020
257.64 3000 19.5 1010 1020
257.95 2960 19.5 1010 1020
258.25 3000 62.4 1190 990
258.55 3080 94.7 2240 1110
258.85 3200 125.6 2210 1460
259.15 3320 174.4 2220 1990
259.45 3480 191.7 2210 2220
259.76 3640 188 2190 2130
260.06 3840 178.9 2280 2130
260.37 4000 177.4 2290 2130
260.67 4160 176.7 2260 2130
260.98 4320 174.4 2230 2140
261.3 4520 172.9 2210 2120
261.62 4680 171.4 2190 2110
261.95 4840 169.9 2160 2150
262.28 5040 168.4 2120 2150
262.62 5200 163.9 2090 2110
262.97 5360 162.4 2060 2060
263.32 5520 157.9 2020 2020
263.67 5640 155.6 1990 1990
264.03 5800 150.4 1960 2000
264.39 5960 147.4 1950 1940
264.76 6080 142.9 1930 1920
265.13 6200 139.8 1930 1900
265.51 6360 137.6 1930 1910
265.89 6480 136.1 1930 1910
266.26 6600 133.8 1930 1920
266.64 6720 131.6 1930 1920
267.02 6800 129.3 1930 1910


Block 003

46.65 3080 83.33 85.9 18.8
46.95 3160 122.36 89 15
47.25 3280 181 91.4 6.8
47.56 3480 199.5 94.5 4.5
47.86 3640 202.72 96.5 5.3
48.16 3840 203.22 98 9.8
48.46 4040 213.17 100 9
48.77 4200 223.42 100 6
49.08 4400 229.72 100 3.8
49.4 4600 232.22 100 5.3
49.73 4760 234.22 100 9.8
50.06 4920 241.08 100 10.5
50.39 5120 243.11 100 6.8
50.74 5280 249.31 100 12
51.08 5440 253.22 100 8.3
51.43 5560 256.08 100 9.8
51.79 5720 257.86 100 9
52.15 5880 257.33 100 12
52.52 6040 255.83 100 12.8
52.89 6160 255.5 100 11.3
53.26 6320 256.92 100 13.5
53.64 6440 258.33 100 12.8
54.02 6560 259.03 100 12
54.39 6640 258.33 100 14.3

FATS = 5.09
Old 07-25-2005, 11:45 AM
  #2  
AudiWorld Super User
 
dscottjr's Avatar
 
Join Date: Sep 2002
Posts: 14,586
Likes: 0
Received 0 Likes on 0 Posts
Default Your KVs are fine (at least on the pass side). I'd like to see 027 to see cyls 5/6 They look higher.

Other than that, looks good. Stage 1? 2? Timing could be higher.
Old 07-25-2005, 11:47 AM
  #3  
AudiWorld Expert
 
nyet's Avatar
 
Join Date: Dec 2000
Posts: 33,078
Likes: 0
Received 0 Likes on 0 Posts
Default

honestly that isn't bad
Old 07-25-2005, 11:53 AM
  #4  
Audiworld Sponsor
 
DAP@EPL's Avatar
 
Join Date: Jun 2000
Posts: 19,700
Likes: 0
Received 0 Likes on 0 Posts
Default

Probably fine. Log the timing correction factors for each cylinder.
Old 07-25-2005, 11:54 AM
  #5  
New Member
Thread Starter
 
burningcoals's Avatar
 
Join Date: Feb 2004
Posts: 474
Likes: 0
Received 0 Likes on 0 Posts
Default I was getting much better timing, I fixed a boost leak and changed my plugs

to Autolites, thinking about changing them out for platins and seeing if my timing gets better.
Old 07-25-2005, 11:55 AM
  #6  
New Member
Thread Starter
 
burningcoals's Avatar
 
Join Date: Feb 2004
Posts: 474
Likes: 0
Received 0 Likes on 0 Posts
Default I will run CF's and a couple more logs tonight, but last time I checked they

were no higher then 8.5
Old 07-25-2005, 11:57 AM
  #7  
Audiworld Sponsor
 
DAP@EPL's Avatar
 
Join Date: Jun 2000
Posts: 19,700
Likes: 0
Received 0 Likes on 0 Posts
Default Then you're fine. Don't worry about it.

I've seen knock voltages in the 30s and 40s on some cars but they run fine and have single digit correction factors.

-Dave Pramanik
Old 07-25-2005, 12:11 PM
  #8  
AudiWorld Super User
 
Imolavirus@BuehnEngineering's Avatar
 
Join Date: Mar 2002
Posts: 17,933
Likes: 0
Received 0 Likes on 0 Posts
Default

get some Bosch plugs in there
Old 07-25-2005, 12:35 PM
  #9  
AudiWorld Super User
 
EdyJun's Avatar
 
Join Date: Dec 2002
Posts: 2,718
Likes: 0
Received 0 Likes on 0 Posts
Default

75F 90FT above sea level - where are you located @?
Old 07-25-2005, 12:47 PM
  #10  
Elder Member
 
PSmalls::DoggieStyle's Avatar
 
Join Date: Jan 2004
Posts: 30,248
Likes: 0
Received 0 Likes on 0 Posts
Default

Yep, what Dave said. I used to care about KVs, but not anymore. CFs!


Quick Reply: Blocks 026/115/003 Knock Sensors WAY TO HIGH - what should I check next?



All times are GMT -8. The time now is 09:31 AM.