S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

Here's a chart that shows Lateral Acceleration (g's) for different radius corners and speeds...

Thread Tools
 
Search this Thread
 
Old 11-14-2002, 02:11 PM
  #1  
LCP
AudiWorld Expert
Thread Starter
 
LCP's Avatar
 
Join Date: Mar 2000
Posts: 26,551
Likes: 0
Received 1 Like on 1 Post
Default Here's a chart that shows Lateral Acceleration (g's) for different radius corners and speeds...

The numbers across the top of the chart are the radii of the corners. The numbers down the lefthand side are the cornering G forces. The numbers in the body of the chart are the speeds, in miles per hour, at which you would be traveling through that radius corner to generate the lateral G forces listed on the far left.

As you can generally see, the differences between a car that can pull 0.86g and 0.88g are very minimal in the big picture of things. Also note that when someone says they can go through a corner at 80mph in one car, but have trouble taking it at 65mph in another car, they most likely just don't know how to drive the slower car. If that were truly the case, as an example, it would mean they could pull 0.86g in a 500' radius corner in the faster car, but could only pull 0.57g in the slower car, and 0.86g is what a stock S4 pulls, and 0.57g is lower than anything (SUV's included) tested in C&amp;D. C&amp;D uses a 150' radius skidpad for their tests. The formula for computing lateral acceleration is a=v<sup>2</sup>/r. Then do the conversions for fps<sup>2</sup> to g's and fps to mph.

Here's the chart.

<b>G's - 100' - 150' - 200' - 300' - 400' - 500' - 750' - 1000' - 1320'</b>
0.50 - 27.3 - 33.4 - 38.6 - 47.2 - 54.5 - 61.0 - 74.7 - 86.2 - 99.1
0.52 - 27.8 - 34.1 - 39.3 - 48.2 - 55.6 - 62.2 - 76.2 - 88.0 - 101.0
0.54 - 28.3 - 34.7 - 40.1 - 49.1 - 56.7 - 63.4 - 77.6 - 89.6 - 103.0
0.56 - 28.9 - 35.3 - 40.8 - 50.0 - 57.7 - 64.5 - 79.0 - 91.3 - 104.9
0.58 - 29.4 - 36.0 - 41.5 - 50.9 - 58.7 - 65.7 - 80.4 - 92.9 - 106.7
0.60 - 29.9 - 36.6 - 42.3 - 51.7 - 59.8 - 66.8 - 81.8 - 94.5 - 108.5
0.62 - 30.4 - 37.2 - 42.9 - 52.6 - 60.7 - 67.9 - 83.2 - 96.0 - 110.3
0.64 - 30.9 - 37.8 - 43.6 - 53.4 - 61.7 - 69.0 - 84.5 - 97.6 - 112.1
0.66 - 31.3 - 38.4 - 44.3 - 54.3 - 62.7 - 70.1 - 85.8 - 99.1 - 113.8
0.68 - 31.8 - 39.0 - 45.0 - 55.1 - 63.6 - 71.1 - 87.1 - 100.6 - 115.6
0.70 - 32.3 - 39.5 - 45.6 - 55.9 - 64.5 - 72.2 - 88.4 - 102.0 - 117.2
0.72 - 32.7 - 40.1 - 46.3 - 56.7 - 65.5 - 73.2 - 89.6 - 103.5 - 118.9
0.74 - 33.2 - 40.6 - 46.9 - 57.5 - 66.4 - 74.2 - 90.9 - 104.9 - 120.5
0.76 - 33.6 - 41.2 - 47.6 - 58.2 - 67.2 - 75.2 - 92.1 - 106.3 - 122.2
0.78 - 34.1 - 41.7 - 48.2 - 59.0 - 68.1 - 76.2 - 93.3 - 107.7 - 123.8
0.80 - 34.5 - 42.3 - 48.8 - 59.8 - 69.0 - 77.1 - 94.5 - 109.1 - 125.3
0.82 - 34.9 - 42.8 - 49.4 - 60.5 - 69.9 - 78.1 - 95.6 - 110.4 - 126.9
0.84 - 35.3 - 43.3 - 50.0 - 61.2 - 70.7 - 79.0 - 96.8 - 111.8 - 128.4
0.86 - 35.8 - 43.8 - 50.6 - 62.0 - 71.5 - 80.0 - 98.0 - 113.1 - 130.0
0.88 - 36.2 - 44.3 - 51.2 - 62.7 - 72.4 - 80.9 - 99.1 - 114.4 - 131.5
0.90 - 36.6 - 44.8 - 51.7 - 63.4 - 73.2 - 81.8 - 100.2 - 115.7 - 132.9
0.92 - 37.0 - 45.3 - 52.3 - 64.1 - 74.0 - 82.7 - 101.3 - 117.0 - 134.4
0.94 - 37.4 - 45.8 - 52.9 - 64.8 - 74.8 - 83.6 - 102.4 - 118.3 - 135.9
0.96 - 37.8 - 46.3 - 53.4 - 65.5 - 75.6 - 84.5 - 103.5 - 119.5 - 137.3
0.98 - 38.2 - 46.8 - 54.0 - 66.1 - 76.4 - 85.4 - 104.6 - 120.7 - 138.7
1.00 - 38.6 - 47.2 - 54.5 - 66.8 - 77.1 - 86.2 - 105.6 - 122.0 - 140.1
1.02 - 39.0 - 47.7 - 55.1 - 67.5 - 77.9 - 87.1 - 106.7 - 123.2 - 141.5
1.04 - 39.3 - 48.2 - 55.6 - 68.1 - 78.7 - 88.0 - 107.7 - 124.4 - 142.9
1.06 - 39.7 - 48.6 - 56.2 - 68.8 - 79.4 - 88.8 - 108.7 - 125.6 - 144.3
1.08 - 40.1 - 49.1 - 56.7 - 69.4 - 80.2 - 89.6 - 109.8 - 126.8 - 145.6
1.10 - 40.5 - 49.5 - 57.2 - 70.1 - 80.9 - 90.5 - 110.8 - 127.9 - 147.0
1.12 - 40.8 - 50.0 - 57.7 - 70.7 - 81.6 - 91.3 - 111.8 - 129.1 - 148.3
1.14 - 41.2 - 50.4 - 58.2 - 71.3 - 82.4 - 92.1 - 112.8 - 130.2 - 149.6
1.16 - 41.5 - 50.9 - 58.7 - 72.0 - 83.1 - 92.9 - 113.8 - 131.4 - 150.9
1.18 - 41.9 - 51.3 - 59.3 - 72.6 - 83.8 - 93.7 - 114.7 - 132.5 - 152.2
1.20 - 42.3 - 51.7 - 59.8 - 73.2 - 84.5 - 94.5 - 115.7 - 133.6 - 153.5
<b>G's - 100' - 150' - 200' - 300' - 400' - 500' - 750' - 1000' - 1320'</b>
1.25 - 43.1 - 52.8 - 61.0 - 74.7 - 86.2 - 96.4 - 118.1 - 136.4 - 156.7
1.30 - 44.0 - 53.9 - 62.2 - 76.2 - 88.0 - 98.3 - 120.4 - 139.1 - 159.8
1.35 - 44.8 - 54.9 - 63.4 - 77.6 - 89.6 - 100.2 - 122.7 - 141.7 - 162.8
1.40 - 45.6 - 55.9 - 64.5 - 79.0 - 91.3 - 102.0 - 125.0 - 144.3 - 165.8
1.45 - 46.4 - 56.9 - 65.7 - 80.4 - 92.9 - 103.9 - 127.2 - 146.9 - 168.7
1.50 - 47.2 - 57.9 - 66.8 - 81.8 - 94.5 - 105.6 - 129.4 - 149.4 - 171.6
1.60 - 48.8 - 59.8 - 69.0 - 84.5 - 97.6 - 109.1 - 133.6 - 154.3 - 177.3
1.70 - 50.3 - 61.6 - 71.1 - 87.1 - 100.6 - 112.4 - 137.7 - 159.0 - 182.7
1.80 - 51.7 - 63.4 - 73.2 - 89.6 - 103.5 - 115.7 - 141.7 - 163.6 - 188.0
1.90 - 53.2 - 65.1 - 75.2 - 92.1 - 106.3 - 118.9 - 145.6 - 168.1 - 193.2
2.00 - 54.5 - 66.8 - 77.1 - 94.5 - 109.1 - 122.0 - 149.4 - 172.5 - 198.2
2.25 - 57.9 - 70.9 - 81.8 - 100.2 - 115.7 - 129.4 - 158.4 - 183.0 - 210.2
2.50 - 61.0 - 74.7 - 86.2 - 105.6 - 122.0 - 136.4 - 167.0 - 192.8 - 221.6
2.75 - 64.0 - 78.3 - 90.5 - 110.8 - 127.9 - 143.0 - 175.2 - 202.3 - 232.4
3.00 - 66.8 - 81.8 - 94.5 - 115.7 - 133.6 - 149.4 - 183.0 - 211.3 - 242.7
3.25 - 69.5 - 85.2 - 98.3 - 120.4 - 139.1 - 155.5 - 190.4 - 219.9 - 252.6
3.50 - 72.2 - 88.4 - 102.0 - 125.0 - 144.3 - 161.3 - 197.6 - 228.2 - 262.2
3.75 - 74.7 - 91.5 - 105.6 - 129.4 - 149.4 - 167.0 - 204.5 - 236.2 - 271.4
4.00 - 77.1 - 94.5 - 109.1 - 133.6 - 154.3 - 172.5 - 211.3 - 243.9 - 280.3
Old 11-14-2002, 02:22 PM
  #2  
AudiWorld Uber User
 
PhoenixGTS's Avatar
 
Join Date: Jan 2001
Posts: 38,970
Likes: 0
Received 0 Likes on 0 Posts
Default

So on a 300' diameter skid pad, you would have to go 47.2 mph to generate 1g? Does not seem fast.
Old 11-14-2002, 02:27 PM
  #3  
LCP
AudiWorld Expert
Thread Starter
 
LCP's Avatar
 
Join Date: Mar 2000
Posts: 26,551
Likes: 0
Received 1 Like on 1 Post
Default ...but it is. 300' diameter is only the length of a football field between goal lines...

...at 47.2mph, it would only take you 13.6 seconds to drive that 300' diameter circle, and that's really pretty fast. 300' on the road isn't that big. Some busy street intersections are 100' across.
Old 11-14-2002, 02:33 PM
  #4  
Member
 
Corey S's Avatar
 
Join Date: Mar 2000
Posts: 2,583
Likes: 0
Received 0 Likes on 0 Posts
Default The "G's" column doesn't go down far enough....

At least for THWAP, anyway. Hehe.
Old 11-14-2002, 02:38 PM
  #5  
LCP
AudiWorld Expert
Thread Starter
 
LCP's Avatar
 
Join Date: Mar 2000
Posts: 26,551
Likes: 0
Received 1 Like on 1 Post
Default

1.2! Bastage! I'll make it longer I guess. UPDATE: I think you and the rest of F1 are covered now!
Old 11-14-2002, 03:23 PM
  #6  
LCP
AudiWorld Expert
Thread Starter
 
LCP's Avatar
 
Join Date: Mar 2000
Posts: 26,551
Likes: 0
Received 1 Like on 1 Post
Default And to give you an idea of how much oval banking helps, I've pulled 1.3g...

...in my S4 on AVS Sports on the banked oval at Texas Motor Speedway (24 degree banking IIRC). Those are 750' radius turns, and I was doing 120mph in the banking -- that's 1.3g. I felt the S4 had at least 130mph (1.5g) in the banking it could have handled if I had the HP to get there. If I slapped on Kumhos, 140mph (1.8g) even seemed like it would have been quite achievable.
Old 11-14-2002, 03:45 PM
  #7  
AudiWorld Expert
 
Mirror|rorriM's Avatar
 
Join Date: Oct 2000
Posts: 25,510
Likes: 0
Received 0 Likes on 0 Posts
Default The diff between a .86g and .88g car in a 150ft circle is .2s per lap

You're saying that's not significant?
Old 11-14-2002, 04:28 PM
  #8  
AudiWorld Expert
 
jyoteen's Avatar
 
Join Date: Mar 2000
Posts: 32,550
Likes: 0
Received 0 Likes on 0 Posts
Default

pretty soon, you'll need a pressure suit! :-)
Old 11-14-2002, 04:41 PM
  #9  
gk1
AudiWorld Super User
 
gk1's Avatar
 
Join Date: Jan 2001
Location: NJ->CO
Posts: 8,706
Received 517 Likes on 452 Posts
Default

I wonder how it compares to ABS block 005?
Old 11-14-2002, 07:33 PM
  #10  
LCP
AudiWorld Expert
Thread Starter
 
LCP's Avatar
 
Join Date: Mar 2000
Posts: 26,551
Likes: 0
Received 1 Like on 1 Post
Default Only in a timed event, not for handling feel on the street...

...way more than 0.2 seconds per lap will generally be the difference between most drivers of moderate ability.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
cohbull
Auto Detailing Discussion
1
09-24-2006 07:14 AM
One TTRaQ Mind
TT (Mk1) Discussion
0
10-06-2003 09:15 AM
Libtek13
A4 (B5 Platform) Discussion
6
08-31-2003 11:48 PM
2.8man
A4 (B5 Platform) Discussion
2
04-29-2002 07:21 PM



Quick Reply: Here's a chart that shows Lateral Acceleration (g's) for different radius corners and speeds...



All times are GMT -8. The time now is 08:13 AM.