S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

oil pressure/temperature log..is my oil pressure sensor going bad?

Thread Tools
 
Search this Thread
 
Old 12-28-2005, 09:13 AM
  #1  
AudiWorld Super User
Thread Starter
 
nadrealista's Avatar
 
Join Date: Apr 2005
Location: DC Area
Posts: 2,070
Received 93 Likes on 63 Posts
Default oil pressure/temperature log..is my oil pressure sensor going bad?

Take a look how it alternates from <MIN to OK during the idle when car and oil is at operating temperature?

Is this sensor going bad?

Speed RPM Clock Count RPM Temperature Temperature
TIME TIME TIME
MARKER STAMP km/h /min STAMP /min °C °C STAMP
1593.62 0 840 Oil Pr. 2 <min 7:32 1594 9552 800 97 91 26.56666667
1594.37 0 800 Oil Pr. 2 <min 7:32 1594.75 9552 800 97 91 26.57916667
1595.12 0 840 Oil Pr. 2 OK 7:32 1595.5 9552 800 97 91 26.59166667
1595.87 0 800 Oil Pr. 2 <min 7:32 1596.25 9552 800 97 91 26.60416667
1596.62 0 800 Oil Pr. 2 <min 7:32 1597 9552 800 97 91 26.61666667
1597.38 0 840 Oil Pr. 2 <min 7:32 1597.75 9552 840 97 91 26.62916667
1598.12 0 840 Oil Pr. 2 <min 7:32 1598.5 9552 800 97 91 26.64166667
1598.87 0 800 Oil Pr. 2 <min 7:32 1599.25 9552 800 97 91 26.65416667
1599.62 0 800 Oil Pr. 2 <min 7:32 1600 9552 800 97 91 26.66666667
1600.37 0 800 Oil Pr. 2 <min 7:32 1600.75 9552 800 97 91 26.67916667
1601.12 0 800 Oil Pr. 2 <min 7:32 1601.5 9552 840 97 91 26.69166667
1601.87 0 840 Oil Pr. 2 <min 7:32 1602.25 9552 800 97 91 26.70416667
1602.62 0 800 Oil Pr. 2 OK 7:32 1603 9552 840 97 91 26.71666667
1603.37 0 800 Oil Pr. 2 <min 7:32 1603.76 9552 840 97 91 26.72933333
1604.15 0 800 Oil Pr. 2 <min 7:32 1604.53 9552 800 96 91 26.74216667
1604.91 0 800 Oil Pr. 2 <min 7:32 1605.28 9552 840 96 91 26.75466667
1605.65 0 800 Oil Pr. 2 <min 7:32 1606.03 9552 840 96 91 26.76716667
1606.4 0 800 Oil Pr. 2 <min 7:32 1606.78 9552 800 96 91 26.77966667
1607.15 0 800 Oil Pr. 2 OK 7:32 1607.53 9552 840 96 91 26.79216667
1607.9 0 840 Oil Pr. 2 OK 7:32 1608.28 9552 800 96 91 26.80466667
1608.65 0 840 Oil Pr. 2 <min 7:32 1609.03 9552 800 96 91 26.81716667
1609.4 0 800 Oil Pr. 2 <min 7:32 1609.78 9552 800 96 91 26.82966667
1610.15 0 800 Oil Pr. 2 <min 7:32 1610.53 9552 800 96 91 26.84216667
1610.9 0 840 Oil Pr. 2 <min 7:32 1611.28 9552 800 96 91 26.85466667
1611.65 0 840 Oil Pr. 2 <min 7:32 1612.03 9552 800 96 91 26.86716667
1612.4 0 800 Oil Pr. 2 <min 7:32 1612.78 9552 840 96 91 26.87966667
1613.16 0 800 Oil Pr. 2 <min 7:32 1613.53 9552 800 96 91 26.89216667
1613.9 0 800 Oil Pr. 2 OK 7:32 1614.28 9552 800 96 91 26.90466667
1614.66 0 840 Oil Pr. 2 OK 7:32 1615.03 9552 800 96 91 26.91716667
1615.4 0 800 Oil Pr. 2 <min 7:32 1615.78 9552 800 96 91 26.92966667
1616.16 0 800 Oil Pr. 2 <min 7:32 1616.53 9552 800 96 91 26.94216667
1616.91 0 800 Oil Pr. 2 <min 7:32 1617.28 9552 800 96 91 26.95466667
1617.65 0 800 Oil Pr. 2 <min 7:32 1618.03 9552 840 96 91 26.96716667
1618.4 0 800 Oil Pr. 2 OK 7:32 1618.78 9552 840 96 91 26.97966667
1619.15 0 800 Oil Pr. 2 OK 7:32 1619.53 9552 800 96 91 26.99216667
1619.9 0 800 Oil Pr. 2 <min 7:32 1620.28 9552 800 96 91 27.00466667
1620.66 0 800 Oil Pr. 2 <min 7:32 1621.03 9552 800 96 91 27.01716667
1621.41 0 840 Oil Pr. 2 <min 7:32 1621.78 9552 800 96 91 27.02966667
1622.15 0 800 Oil Pr. 2 <min 7:32 1622.53 9552 840 96 91 27.04216667
1622.9 0 840 Oil Pr. 2 <min 7:33 1623.28 9552 800 96 91 27.05466667
1623.65 0 800 Oil Pr. 2 <min 7:33 1624.03 9552 800 96 91 27.06716667
1624.41 0 800 Oil Pr. 2 <min 7:33 1624.78 9552 840 96 91 27.07966667
1625.15 0 840 Oil Pr. 2 OK 7:33 1625.53 9552 800 96 91 27.09216667
1625.9 0 800 Oil Pr. 2 <min 7:33 1626.28 9552 800 96 91 27.10466667
1626.65 0 800 Oil Pr. 2 <min 7:33 1627.03 9552 840 96 91 27.11716667
1627.4 0 840 Oil Pr. 2 <min 7:33 1627.78 9552 800 96 91 27.12966667
1628.16 0 800 Oil Pr. 2 <min 7:33 1628.53 9552 840 96 92 27.14216667
1628.9 0 840 Oil Pr. 2 <min 7:33 1629.28 9552 800 96 91 27.15466667
1629.65 0 800 Oil Pr. 2 <min 7:33 1630.03 9552 800 96 91 27.16716667
1630.4 0 800 Oil Pr. 2 OK 7:33 1630.78 9552 800 96 92 27.17966667
1631.15 0 800 Oil Pr. 2 <min 7:33 1631.53 9552 800 96 91 27.19216667
1631.9 0 840 Oil Pr. 2 <min 7:33 1632.28 9552 800 95 92 27.20466667
1632.65 0 800 Oil Pr. 2 <min 7:33 1633.03 9552 800 95 91 27.21716667
1633.4 0 800 Oil Pr. 2 <min 7:33 1633.78 9552 840 95 92 27.22966667
1634.15 0 840 Oil Pr. 2 <min 7:33 1634.53 9552 800 95 91 27.24216667
1634.9 0 800 Oil Pr. 2 <min 7:33 1635.28 9552 800 95 91 27.25466667
1635.65 0 840 Oil Pr. 2 <min 7:33 1636.03 9552 800 95 91 27.26716667
1636.4 0 800 Oil Pr. 2 OK 7:33 1636.78 9552 800 95 91 27.27966667
1637.15 0 800 Oil Pr. 2 OK 7:33 1637.53 9552 800 95 91 27.29216667
1637.9 0 840 Oil Pr. 2 OK 7:33 1638.28 9552 800 95 92 27.30466667
1638.65 0 800 Oil Pr. 2 <min 7:33 1639.03 9552 800 95 92 27.31716667
1639.4 0 800 Oil Pr. 2 <min 7:33 1639.78 9552 800 95 91 27.32966667
1640.15 0 840 Oil Pr. 2 <min 7:33 1640.53 9552 840 95 91 27.34216667
1640.9 0 800 Oil Pr. 2 <min 7:33 1641.28 9552 800 95 92 27.35466667
1641.65 0 800 Oil Pr. 2 OK 7:33 1642.03 9552 800 95 92 27.36716667
1642.4 0 840 Oil Pr. 2 OK 7:33 1642.78 9552 840 95 91 27.37966667
1643.15 0 800 Oil Pr. 2 OK 7:33 1643.53 9552 800 95 91 27.39216667
1643.9 0 800 Oil Pr. 2 <min 7:33 1644.28 9552 800 95 91 27.40466667
1644.65 0 840 Oil Pr. 2 <min 7:33 1645.03 9552 840 95 92 27.41716667
1645.4 0 800 Oil Pr. 2 <min 7:33 1645.78 9552 800 95 92 27.42966667
1646.15 0 800 Oil Pr. 2 <min 7:33 1646.53 9552 800 95 91 27.44216667
1646.9 0 800 Oil Pr. 2 <min 7:33 1647.28 9552 800 95 91 27.45466667
1647.65 0 800 Oil Pr. 2 <min 7:33 1648.03 9552 800 95 91 27.46716667
1648.4 0 840 Oil Pr. 2 OK 7:33 1648.78 9552 800 95 91 27.47966667
1649.15 0 800 Oil Pr. 2 OK 7:33 1649.53 9552 800 95 92 27.49216667
1649.9 0 800 Oil Pr. 2 OK 7:33 1650.28 9552 840 95 91 27.50466667
1650.66 0 800 Oil Pr. 2 <min 7:33 1651.03 9552 800 95 91 27.51716667
1651.4 0 800 Oil Pr. 2 <min 7:33 1651.78 9552 840 95 91 27.52966667
1652.15 0 840 Oil Pr. 2 <min 7:33 1652.53 9552 800 95 91 27.54216667
1652.9 0 800 Oil Pr. 2 <min 7:33 1653.28 9552 840 95 92 27.55466667
1653.65 0 840 Oil Pr. 2 OK 7:33 1654.03 9552 800 95 91 27.56716667
1654.4 0 880 Oil Pr. 2 OK 7:33 1654.78 9552 1000 95 91 27.57966667
1655.15 0 960 Oil Pr. 2 OK 7:33 1655.53 9552 880 95 91 27.59216667
1655.9 4 840 Oil Pr. 2 <min 7:33 1656.28 9552 880 95 91 27.60466667
1656.65 8 1080 Oil Pr. 2 OK 7:33 1657.03 9552 1360 95 91 27.61716667
1657.4 12 1680 Oil Pr. 2 OK 7:33 1657.78 9552 1960 95 91 27.62966667
1658.16 16 2160 Oil Pr. 2 OK 7:33 1658.53 9552 1840 95 91 27.64216667
1658.9 16 1400 Oil Pr. 2 OK 7:33 1659.28 9552 1200 95 91 27.65466667
1659.65 18 1240 Oil Pr. 2 OK 7:33 1660.03 9552 1360 95 91 27.66716667
1660.4 22 1520 Oil Pr. 2 OK 7:33 1660.78 9552 1640 95 92 27.67966667
1661.15 26 1800 Oil Pr. 2 OK 7:33 1661.53 9552 1920 95 91 27.69216667
1661.9 30 1880 Oil Pr. 2 OK 7:33 1662.28 9552 1480 95 91 27.70466667
1662.65 30 1280 Oil Pr. 2 OK 7:33 1663.03 9552 1360 95 91 27.71716667
1663.4 32 1360 Oil Pr. 2 OK 7:33 1663.78 9552 1440 95 91 27.72966667
1664.15 32 1440 Oil Pr. 2 OK 7:33 1664.53 9552 1480 95 91 27.74216667
1664.9 34 1520 Oil Pr. 2 OK 7:33 1665.28 9552 1560 95 91 27.75466667
1665.65 36 1560 Oil Pr. 2 OK 7:33 1666.03 9552 1600 95 91 27.76716667
1666.4 38 1640 Oil Pr. 2 OK 7:33 1666.78 9552 1680 95 91 27.77966667
1667.15 38 1720 Oil Pr. 2 OK 7:33 1667.53 9552 1760 95 91 27.79216667
1667.9 40 1800 Oil Pr. 2 OK 7:33 1668.28 9552 1840 95 91 27.80466667
1668.65 42 1880 Oil Pr. 2 OK 7:33 1669.03 9552 1880 95 91 27.81716667
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
audiphile4.2
Audi allroad
3
10-15-2008 04:07 AM
EndlessCorners
Audi Original "S" Cars
5
07-29-2008 05:44 AM
preludex
S4 / RS4 (B5 Platform) Discussion
2
01-25-2006 03:57 PM
punkbomb138
Audi 90 / 80 / Coupe quattro / Cabriolet
1
07-15-2005 04:52 PM
Libtek13
A4 (B5 Platform) Discussion
0
08-04-2004 09:45 AM



Quick Reply: oil pressure/temperature log..is my oil pressure sensor going bad?



All times are GMT -8. The time now is 01:24 PM.