S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

So I've got an interesting noise under high boost

Thread Tools
 
Search this Thread
 
Old 08-06-2006, 05:08 AM
  #31  
AudiWorld Super User
 
BLK01S4's Avatar
 
Join Date: Mar 2003
Posts: 5,860
Likes: 0
Received 0 Likes on 0 Posts
Default

get rida the 50w oil
Old 08-06-2006, 08:02 AM
  #32  
Junior Member
Thread Starter
 
Jason Trumpio's Avatar
 
Join Date: Mar 2003
Posts: 807
Likes: 0
Received 0 Likes on 0 Posts
Default Here's some logging, seems pretty close??

Here's when I could hear the drill noise (it wasn't so pronounced this morning)

<pre> 140.11 2280 65.4 1120 1010
140.41 2320 75.2 2440 1100
140.71 2360 89.5 2500 1210
141.01 2400 104.5 2390 1350
141.31 2480 117.3 2340 1510
141.61 2520 132.3 2310 1680
141.92 2600 146.6 2310 1870
142.22 2720 163.2 2340 2110
142.52 2800 183.5 2370 2330
142.82 2920 191.7 2400 2520
143.12 3040 191.7 2420 2540
143.53 3200 191.7 2410 2540
143.83 3320 190.2 2400 2450
144.13 3440 182.7 2400 2340
144.44 3560 180.5 1810 2390
144.74 3560 94.7 1000 1830
145.04 3400 18.8 1000 1320
145.34 2720 9.8 1000 1150
145.64 2120 10.5 1000 1080
</pre>




Here's some additional logs:

<pre>

109.02 2680 62.4 1180 1020
109.32 2800 77.4 1290 1180
109.63 2960 89.5 1340 1340
109.93 3200 102.3 1260 1460
110.24 3400 96.2 1240 1430
110.54 3640 91 1190 1430
110.84 3840 87.2 1170 1430
111.15 4080 104.5 1770 1420
111.46 4360 131.6 2440 1790
111.78 4800 188 2510 2520
112.11 5240 185 2480 2530
112.47 5720 175.2 2550 2510
112.84 6160 168.4 2440 2480
113.21 6080 52.6 1000 2190
113.55 5120 10.5 1000 1290
113.86 3960 9.8 1000 1130
</pre>



<pre> 86.52 2640 75.2 1020 1170
86.82 2840 87.2 1120 1300
87.13 3040 94.7 1220 1420
87.42 3280 103 1520 1430
87.73 3520 115 2470 1500
88.03 3840 154.1 2380 2050
88.33 4280 191.7 2520 2510
88.67 4800 191.7 2490 2540
89.01 5280 183.5 2440 2530
89.35 5720 168.4 2490 2420
89.85 5920 78.9 1000 2190
90.18 5080 10.5 1000 1310
90.49 3960 8.3 1000 1140
90.79 3960 9.8 1000 1080
91.09 3800 10.5 1000 1050
91.39 3720 10.5 1000 1040
</pre>

Being a noob to this I searched around and couldn't find out which column is actual/requested.

Thanks for your help
Old 08-07-2006, 09:59 PM
  #33  
AudiWorld Super User
 
P. Bauer's Avatar
 
Join Date: Jan 2001
Posts: 11,288
Likes: 0
Received 0 Likes on 0 Posts
Default

try a new N75 valve.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Greg5OH
Q7 MK 1 Discussion
7
04-02-2023 03:27 PM
roseyman87
S4 / RS4 (B5 Platform) Discussion
0
06-05-2008 07:00 PM
undertaker
A4 (B5 Platform) Discussion
3
07-14-2006 06:34 AM
canyoncarver2
S4 / RS4 (B5 Platform) Discussion
4
03-20-2005 10:04 AM
NotCrapple
Audi Original "S" Cars
9
01-02-2005 05:18 PM



Quick Reply: So I've got an interesting noise under high boost



All times are GMT -8. The time now is 12:32 PM.