TT (Mk1) Discussion Discussion forum for the Mk1 Audi TT Coupe & Roadster produced from 2000-2006

Question - Data analysis, present & future

Thread Tools
 
Search this Thread
 
Old 06-26-2001, 08:37 PM
  #1  
Member
Thread Starter
 
john s's Avatar
 
Join Date: Mar 2000
Posts: 3,123
Likes: 0
Received 0 Likes on 0 Posts
Default Question - Data analysis, present & future

<img src="http://im1.shutterfly.com/procserv?si=00002937301920010627042244663.JPG&ps=0 &rx=640&ry=480">

<img src="http://im1.shutterfly.com/procserv?si=00002937301920010627041425390.JPG&ps=0 &rx=640&ry=480">

I have received some test run data for analysis. One of the things we want to do is plot vehicle acceleration in each gear and examine at what engine rpm they might cross. The data is a bit "notchy", I have used different methods in an attempt to enhance the readings. Of course there are always drawbacks to everything that is done. My latest investigation was to use cubic spline interpolation with an overall least squares smoothing. Three smoothing factors were plotted. Interpolation and smoothing is done on the time vs. speed data. Car speed was obtained from engine speed using a factor of 0.016078 rpms per mph. This is probably about 2% high but it's the calibration factor that the car is using. Acceleration, jerk and surge are obtained by taking derivatives of the cubic spline polynomials. As can be seen on the 1st graph acceleration values are quite noisy if only a very small amount of smoothing is used. I want a fairly uniform trend in the curve so that gear crossover points are not adversely affected. However I don't want so much smoothing that peaks are truncated or shifted. I have noticed on my runs that as you open the throttle you can feel the car pick up speed but then when the gas pedal is fully depressed the car bogs somewhat initially. The curve with the 1.6 smoothing factor shows this to a very small degree. The 1.0 factor curve much more so. I am not sure which better represents the data. The change in speed values with smoothing factors are small and not really noticeable on the speed curve. If someone has a good idea on how to best represent the data please drop me a note.

The second graph shows car acceleration and jerk vs. car speed using the 1.6 smoothing factor speed data. Acceleration is given using units of MPH/sec instead of the previously used ft/sec^2. Some prefer this. One thing that I noticed from the master data set is that this car is flowing 5% to 10% less air than my stock car. It may have to do with barometric pressure, all of my runs have been 995 to 1005 mbar. Maybe o2bnme can tell us what is typical for him (block #113).

Raw data & smoothed data below:

0.0 12.86
0.4 14.15
1.2 15.43
1.6 16.08
2.4 17.36
2.8 18.65
3.6 19.94
4.0 20.58
4.8 22.51
5.2 23.80
6.0 25.72
6.4 27.01
7.2 28.94
7.6 30.23
8.4 32.80
8.8 34.09
9.6 36.66
10.0 37.94
10.8 41.16
11.2 43.09
12.0 46.95
12.4 48.88
13.2 52.74
13.6 54.67
14.4 57.88
14.8 59.81
15.6 63.67
16.0 64.96
16.8 68.81
17.2 70.10
18.0 73.32
18.4 75.25
19.2 78.46
19.6 79.75
20.4 82.96
20.8 84.25
21.6 86.82
22.0 88.11
22.8 90.68
23.2 91.97
24.0 94.54
24.4 95.18
25.2 97.11
25.6 98.40
26.4 99.68
26.8 100.97

0.0 12.95 2.526 3.989 -18.969 13.06 1.971 0.130 -0.760 13.06 1.889 0.045 -0.204
0.2 13.51 2.944 0.195 -18.969 13.45 1.982 -0.022 -0.760 13.44 1.894 0.004 -0.204
0.4 14.08 2.603 -3.599 5.336 13.85 1.963 -0.174 0.091 13.82 1.891 -0.036 0.022
0.6 14.53 1.990 -2.532 5.336 14.24 1.929 -0.156 0.091 14.19 1.884 -0.032 0.022
0.8 14.89 1.591 -1.465 5.336 14.62 1.900 -0.138 0.091 14.57 1.878 -0.028 0.022
1.0 15.18 1.404 -0.398 5.336 15.00 1.874 -0.120 0.091 14.94 1.873 -0.023 0.022
1.2 15.46 1.432 0.669 -3.393 15.37 1.852 -0.102 0.272 15.32 1.869 -0.019 0.101
1.4 15.76 1.497 -0.009 -3.393 15.74 1.837 -0.048 0.272 15.69 1.867 0.002 0.101
1.6 16.05 1.428 -0.688 5.427 16.11 1.833 0.007 0.191 16.07 1.870 0.022 0.110
1.8 16.33 1.399 0.397 5.427 16.47 1.838 0.045 0.191 16.44 1.876 0.044 0.110
2.0 16.63 1.587 1.483 5.427 16.84 1.851 0.083 0.191 16.82 1.887 0.066 0.110
2.2 16.98 1.992 2.568 5.427 17.21 1.871 0.122 0.191 17.20 1.903 0.088 0.110
2.4 17.44 2.614 3.653 -18.382 17.59 1.900 0.160 -0.454 17.58 1.922 0.110 -0.036
2.6 18.01 2.977 -0.023 -18.382 17.97 1.922 0.069 -0.454 17.96 1.944 0.103 -0.036
2.8 18.58 2.605 -3.699 5.497 18.36 1.927 -0.022 0.373 18.36 1.964 0.095 0.165
3.0 19.03 1.975 -2.600 5.497 18.74 1.930 0.053 0.373 18.75 1.986 0.128 0.165
3.2 19.38 1.565 -1.501 5.497 19.13 1.948 0.127 0.373 19.15 2.015 0.161 0.165
3.4 19.67 1.375 -0.401 5.497 19.52 1.981 0.202 0.373 19.56 2.050 0.194 0.165
3.6 19.95 1.404 0.698 2.058 19.93 2.029 0.277 0.404 19.97 2.093 0.227 0.142
3.8 20.24 1.585 1.110 2.058 20.34 2.093 0.358 0.404 20.39 2.141 0.256 0.142
4.0 20.59 1.848 1.522 -0.189 20.76 2.172 0.439 -0.118 20.83 2.195 0.284 -0.027
4.2 20.99 2.149 1.484 -0.189 21.21 2.258 0.415 -0.118 21.27 2.251 0.279 -0.027
4.4 21.45 2.442 1.446 -0.189 21.67 2.338 0.391 -0.118 21.73 2.306 0.273 -0.027
4.6 21.96 2.727 1.408 -0.189 22.14 2.414 0.368 -0.118 22.19 2.361 0.268 -0.027
4.8 22.54 3.005 1.370 -0.189 22.63 2.485 0.344 -0.118 22.67 2.414 0.262 -0.027
5.0 23.15 3.099 -0.432 -9.011 23.14 2.545 0.251 -0.467 23.16 2.463 0.235 -0.138
5.2 23.75 2.832 -2.234 -9.011 23.65 2.585 0.157 -0.467 23.66 2.508 0.207 -0.138
5.4 24.28 2.496 -1.125 5.545 24.17 2.616 0.148 -0.049 24.16 2.548 0.199 -0.044
5.6 24.76 2.382 -0.016 5.545 24.69 2.644 0.138 -0.049 24.68 2.587 0.190 -0.044
5.8 25.25 2.489 1.093 5.545 25.23 2.671 0.128 -0.049 25.20 2.624 0.181 -0.044
6.0 25.78 2.819 2.202 5.545 25.76 2.696 0.118 -0.049 25.73 2.659 0.172 -0.044
6.2 26.37 3.038 -0.007 -11.044 26.30 2.716 0.087 -0.158 26.26 2.693 0.163 -0.044
6.4 26.96 2.816 -2.216 -11.044 26.85 2.730 0.055 -0.158 26.80 2.725 0.155 -0.044
6.6 27.49 2.483 -1.117 5.493 27.40 2.747 0.116 0.302 27.35 2.758 0.174 0.097
6.8 27.97 2.369 -0.019 5.493 27.95 2.776 0.176 0.302 27.91 2.794 0.193 0.097
7.0 28.45 2.475 1.080 5.493 28.51 2.818 0.237 0.302 28.47 2.835 0.213 0.097
7.2 28.97 2.801 2.179 5.493 29.08 2.871 0.297 0.302 29.04 2.880 0.232 0.097
7.4 29.57 3.129 1.094 -5.423 29.66 2.929 0.280 -0.085 29.62 2.927 0.238 0.029
7.6 30.21 3.239 0.009 -5.423 30.25 2.983 0.263 -0.085 30.21 2.975 0.244 0.029
7.8 30.86 3.239 -0.004 -0.068 30.85 3.033 0.234 -0.145 30.81 3.024 0.252 0.040
8.0 31.51 3.237 -0.018 -0.068 31.46 3.077 0.205 -0.145 31.42 3.076 0.260 0.040
8.2 32.15 3.232 -0.031 -0.068 32.08 3.115 0.176 -0.145 32.04 3.128 0.268 0.040
8.4 32.80 3.225 -0.045 -0.068 32.71 3.147 0.147 -0.145 32.67 3.183 0.276 0.040
8.6 33.44 3.217 -0.030 0.073 33.34 3.179 0.171 0.118 33.31 3.240 0.301 0.126
8.8 34.09 3.212 -0.016 0.073 33.98 3.215 0.194 0.118 33.97 3.303 0.326 0.126
9.0 34.73 3.208 -0.025 -0.048 34.63 3.263 0.279 0.423 34.64 3.372 0.367 0.205
9.2 35.37 3.202 -0.035 -0.048 35.28 3.327 0.363 0.423 35.32 3.450 0.408 0.205
9.4 36.01 3.194 -0.044 -0.048 35.96 3.408 0.448 0.423 36.02 3.535 0.449 0.205
9.6 36.65 3.185 -0.054 -0.048 36.65 3.506 0.532 0.423 36.73 3.629 0.490 0.205
9.8 37.29 3.247 0.678 3.659 37.36 3.621 0.622 0.449 37.47 3.730 0.520 0.154
10.0 37.96 3.456 1.409 3.659 38.10 3.755 0.712 0.449 38.23 3.837 0.551 0.154
10.2 38.67 3.738 1.409 0.000 38.86 3.897 0.714 0.010 39.00 3.947 0.544 -0.038
10.4 39.45 4.020 1.409 0.000 39.66 4.040 0.716 0.010 39.80 4.055 0.536 -0.038
10.6 40.28 4.301 1.410 0.000 40.48 4.184 0.718 0.010 40.63 4.161 0.528 -0.038
10.8 41.17 4.583 1.410 0.000 41.33 4.327 0.720 0.010 41.47 4.266 0.521 -0.038
11.0 42.11 4.792 0.677 -3.663 42.21 4.462 0.624 -0.476 42.33 4.365 0.471 -0.248
11.2 43.08 4.854 -0.056 -3.663 43.11 4.577 0.529 -0.476 43.21 4.455 0.422 -0.248
11.4 44.05 4.844 -0.046 0.048 44.04 4.672 0.420 -0.548 44.11 4.532 0.355 -0.332
11.6 45.02 4.836 -0.036 0.048 44.98 4.745 0.310 -0.548 45.03 4.597 0.289 -0.332
11.8 45.98 4.829 -0.027 0.048 45.94 4.796 0.200 -0.548 45.95 4.648 0.223 -0.332
12.0 46.95 4.825 -0.017 0.048 46.90 4.825 0.091 -0.548 46.88 4.686 0.156 -0.332
12.2 47.91 4.825 0.016 0.166 47.86 4.835 0.009 -0.408 47.82 4.711 0.098 -0.289
12.4 48.88 4.832 0.049 0.166 48.83 4.829 -0.073 -0.408 48.77 4.725 0.040 -0.289
12.6 49.85 4.840 0.035 -0.074 49.80 4.808 -0.128 -0.279 49.71 4.729 -0.003 -0.215
12.8 50.81 4.845 0.020 -0.074 50.75 4.777 -0.184 -0.279 50.66 4.724 -0.045 -0.215
13.0 51.78 4.848 0.005 -0.074 51.71 4.735 -0.240 -0.279 51.60 4.711 -0.088 -0.215
13.2 52.75 4.848 -0.010 -0.074 52.65 4.681 -0.296 -0.279 52.54 4.689 -0.131 -0.215
13.4 53.71 4.733 -1.132 -5.614 53.58 4.622 -0.301 -0.027 53.48 4.661 -0.148 -0.083
13.6 54.63 4.395 -2.255 -5.614 54.50 4.561 -0.307 -0.027 54.41 4.630 -0.165 -0.083
13.8 55.47 4.057 -1.119 5.682 55.40 4.509 -0.216 0.454 55.33 4.598 -0.146 0.093
14.0 56.27 3.947 0.018 5.682 56.30 4.475 -0.125 0.454 56.25 4.571 -0.128 0.093
14.2 57.07 4.064 1.154 5.682 57.19 4.459 -0.034 0.454 57.16 4.547 -0.109 0.093
14.4 57.91 4.409 2.291 5.682 58.09 4.461 0.056 0.454 58.07 4.527 -0.091 0.093
14.6 58.83 4.789 1.511 -3.900 58.98 4.470 0.031 -0.127 58.97 4.509 -0.097 -0.033
14.8 59.81 5.013 0.731 -3.900 59.87 4.473 0.006 -0.127 59.87 4.489 -0.104 -0.033
15.0 60.82 5.049 -0.368 -5.493 60.77 4.468 -0.055 -0.304 60.76 4.466 -0.118 -0.073
15.2 61.82 4.866 -1.466 -5.493 61.66 4.451 -0.116 -0.304 61.66 4.441 -0.133 -0.073
15.4 62.76 4.463 -2.565 -5.493 62.55 4.422 -0.177 -0.304 62.54 4.413 -0.147 -0.073
15.6 63.59 3.840 -3.664 -5.493 63.43 4.381 -0.238 -0.304 63.42 4.382 -0.162 -0.073
15.8 64.31 3.514 0.409 20.365 64.30 4.341 -0.161 0.382 64.29 4.352 -0.143 0.096
16.0 65.05 4.004 4.482 20.365 65.16 4.316 -0.085 0.382 65.16 4.325 -0.124 0.096
16.2 65.93 4.677 2.251 -11.158 66.03 4.295 -0.127 -0.212 66.02 4.300 -0.132 -0.044
16.4 66.89 4.904 0.019 -11.158 66.88 4.265 -0.170 -0.212 66.88 4.272 -0.141 -0.044
16.6 67.86 4.685 -2.212 -11.158 67.73 4.227 -0.212 -0.212 67.73 4.243 -0.150 -0.044
16.8 68.74 4.019 -4.444 -11.158 68.57 4.180 -0.255 -0.212 68.58 4.212 -0.159 -0.044
17.0 69.47 3.423 -1.518 14.627 69.40 4.139 -0.160 0.475 69.42 4.183 -0.135 0.117
17.2 70.14 3.412 1.407 14.627 70.23 4.116 -0.065 0.475 70.25 4.158 -0.112 0.117
17.4 70.85 3.697 1.445 0.189 71.05 4.105 -0.043 0.109 71.08 4.136 -0.109 0.014
17.6 71.62 3.990 1.483 0.189 71.87 4.099 -0.021 0.109 71.91 4.115 -0.106 0.014
17.8 72.45 4.290 1.521 0.189 72.69 4.097 0.000 0.109 72.73 4.094 -0.104 0.014
18.0 73.34 4.598 1.558 0.189 73.51 4.099 0.022 0.109 73.54 4.073 -0.101 0.014
18.2 74.28 4.756 0.023 -7.678 74.33 4.095 -0.066 -0.443 74.36 4.050 -0.129 -0.141
18.4 75.22 4.607 -1.513 -7.678 75.15 4.073 -0.155 -0.443 75.16 4.021 -0.157 -0.141
18.6 76.11 4.307 -1.489 0.117 75.96 4.038 -0.188 -0.164 75.96 3.988 -0.175 -0.085
18.8 76.94 4.011 -1.466 0.117 76.76 3.997 -0.221 -0.164 76.76 3.952 -0.192 -0.085
19.0 77.72 3.721 -1.442 0.117 77.56 3.950 -0.254 -0.164 77.54 3.911 -0.209 -0.085
19.2 78.43 3.434 -1.419 9.252 78.34 3.896 -0.286 0.175 78.32 3.868 -0.226 0.009
19.4 79.10 3.336 0.432 9.252 79.11 3.842 -0.251 0.175 79.09 3.823 -0.224 0.009
19.6 79.79 3.607 2.282 -5.615 79.88 3.795 -0.217 -0.199 79.85 3.778 -0.222 -0.063
19.8 80.55 3.951 1.159 -5.615 80.63 3.748 -0.256 -0.199 80.60 3.733 -0.235 -0.063
20.0 81.36 4.071 0.036 -5.615 81.38 3.693 -0.296 -0.199 81.34 3.684 -0.247 -0.063
20.2 82.16 3.966 -1.087 -5.615 82.11 3.630 -0.336 -0.199 82.08 3.634 -0.260 -0.063
20.4 82.93 3.636 -2.210 5.500 82.83 3.558 -0.376 0.181 82.80 3.580 -0.272 0.049
20.6 83.62 3.304 -1.110 5.500 83.53 3.487 -0.340 0.181 83.51 3.527 -0.263 0.049
20.8 84.27 3.192 -0.009 0.070 84.22 3.422 -0.304 0.252 84.21 3.475 -0.253 0.076
21.0 84.90 3.192 0.005 0.070 84.90 3.367 -0.253 0.252 84.90 3.426 -0.237 0.076
21.2 85.54 3.194 0.018 0.070 85.57 3.321 -0.203 0.252 85.58 3.380 -0.222 0.076
21.4 86.18 3.199 0.032 0.070 86.23 3.285 -0.153 0.252 86.25 3.338 -0.207 0.076
21.6 86.82 3.207 0.046 -0.195 86.89 3.260 -0.102 0.068 86.91 3.298 -0.192 0.013
21.8 87.46 3.213 0.007 -0.195 87.54 3.241 -0.089 0.068 87.57 3.260 -0.189 0.013
22.0 88.11 3.210 -0.031 0.120 88.18 3.224 -0.075 -0.145 88.22 3.222 -0.186 -0.063
22.2 88.75 3.206 -0.008 0.120 88.83 3.206 -0.104 -0.145 88.86 3.184 -0.199 -0.063
22.4 89.39 3.207 0.016 0.120 89.46 3.183 -0.134 -0.145 89.49 3.143 -0.212 -0.063
22.6 90.03 3.213 0.040 0.120 90.10 3.153 -0.163 -0.145 90.12 3.099 -0.224 -0.063
22.8 90.67 3.223 0.064 1.836 90.73 3.117 -0.192 -0.274 90.73 3.053 -0.237 -0.098
23.0 91.32 3.273 0.431 1.836 91.34 3.074 -0.247 -0.274 91.34 3.004 -0.256 -0.098
23.2 91.99 3.396 0.799 -5.612 91.95 3.019 -0.301 -0.240 91.93 2.950 -0.276 -0.075
23.4 92.68 3.443 -0.324 -5.612 92.55 2.954 -0.350 -0.240 92.52 2.894 -0.291 -0.075
23.6 93.35 3.266 -1.446 -5.612 93.13 2.879 -0.398 -0.240 93.09 2.834 -0.306 -0.075
23.8 93.97 2.865 -2.569 -5.612 93.70 2.795 -0.446 -0.240 93.65 2.771 -0.321 -0.075
24.0 94.48 2.239 -3.691 13.101 94.25 2.701 -0.494 0.573 94.20 2.706 -0.336 0.156
24.2 94.87 1.762 -1.071 13.101 94.78 2.614 -0.379 0.573 94.73 2.642 -0.305 0.156
24.4 95.22 1.810 1.549 -0.118 95.30 2.549 -0.264 0.240 95.26 2.584 -0.273 0.106
24.6 95.61 2.118 1.525 -0.118 95.80 2.501 -0.216 0.240 95.77 2.531 -0.252 0.106
24.8 96.07 2.420 1.502 -0.118 96.30 2.463 -0.168 0.240 96.27 2.483 -0.231 0.106
25.0 96.58 2.718 1.478 -0.118 96.79 2.434 -0.120 0.240 96.76 2.439 -0.210 0.106
25.2 97.16 3.011 1.455 -14.762 97.27 2.415 -0.072 -0.224 97.24 2.399 -0.188 0.016
25.4 97.77 3.007 -1.498 -14.762 97.76 2.396 -0.117 -0.224 97.72 2.362 -0.185 0.016
25.6 98.32 2.412 -4.450 11.105 98.23 2.368 -0.162 0.245 98.19 2.325 -0.182 0.158
25.8 98.73 1.744 -2.229 11.105 98.70 2.340 -0.113 0.245 98.65 2.292 -0.150 0.158
26.0 99.05 1.521 -0.008 11.105 99.17 2.322 -0.064 0.245 99.11 2.265 -0.119 0.158
26.2 99.37 1.741 2.213 11.105 99.63 2.315 -0.015 0.245 99.56 2.244 -0.087 0.158
26.4 99.77 2.406 4.434 -18.188 100.10 2.316 0.034 -0.924 100.00 2.230 -0.056 -0.060
26.6 100.32 2.929 0.796 -18.188 100.56 2.305 -0.151 -0.924 100.45 2.217 -0.068 -0.060
26.8 100.90 2.724 -2.841 6.389 101.01 2.256 -0.335 -1.052 100.89 2.203 -0.080 -0.006
Old 06-26-2001, 10:51 PM
  #2  
AudiWorld Super User
 
PanTTher's Avatar
 
Join Date: Jul 2000
Posts: 5,291
Likes: 0
Received 0 Likes on 0 Posts
Default I'll have some data from my car late this weekend...

I'm going to be using my IOtech to collect rpm, manifold pressure, temp, wheel speed and acceleration. No mass flow yet. I'll plot and post data.
Old 06-28-2001, 07:41 AM
  #3  
Senior Member
 
o2bnme's Avatar
 
Join Date: Jun 2000
Posts: 6,378
Likes: 0
Received 0 Likes on 0 Posts
Default I'll try to find some time to run more numbers...

I don't think I've looked at #113 yet either.

I didn't take note of what the weather was like in the first sets of numbers I sent you. The last set, it was 30.06 and steady, temps in the 75-80 range I think it was.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
zaliah898
A4 (B5 Platform) Discussion
5
09-23-2008 07:57 AM
mlw911
Audi allroad
8
04-30-2008 04:51 PM
S4Per
S4 / RS4 (B5 Platform) Discussion
21
11-27-2007 02:19 PM
BigMouse
Audi 90 / 80 / Coupe quattro / Cabriolet
8
09-03-2002 10:50 AM
Donnie
A4 (B5 Platform) Discussion
2
01-14-1999 01:08 PM



Quick Reply: Question - Data analysis, present & future



All times are GMT -8. The time now is 03:52 AM.