TT (Mk1) Discussion Discussion forum for the Mk1 Audi TT Coupe & Roadster produced from 2000-2006

REVO ROCKS!!! =)

Thread Tools
 
Search this Thread
 
Old 10-25-2003, 07:38 PM
  #1  
AudiWorld Member
Thread Starter
 
SF_TTMT6's Avatar
 
Join Date: Jan 2003
Posts: 314
Likes: 0
Received 0 Likes on 0 Posts
Default REVO ROCKS!!! =)

Just got Revo'd today! Got the SPS3. I cannot believe how much more pull my car has.

Went to the 76 to get 100 octane. Mixed 1 gal of 91 to 6 gal of 100 octane, so it's about 98.7 Octane.

Set the Timing to 8 and Boost to High 9 and logged the data. Here's what I got!

I cannot believe I hit above 300 HP's - 308 to be exact! I wonder if the logging is correct? I can feel my car pulls hell of a lot stronger, but 308 HPs? Um.... if it's really 300, WOW!!!

I also hit 2510 mbar ~ 1.5 Bar ~ 22 psi! That's the max revo can hit!

HP = (Torque X RPM) / 5252

Cmd Pressure Press @ Intercool Engine RPM Torque Limit Net Torque
TIME
mbar mbar STAMP HP Nm Nm
1010 1010 155.63 0 436.6 0
1010 1010 156.82 0 436.6 0
1010 1010 158.12 0 436.6 0
1010 1010 159.42 0 436.6 0
1010 1010 160.82 0 436.6 0
1010 1010 162.02 0 436.6 0
1010 1010 163.22 0 436.6 0
1250 1000 164.52 0 436.6 0
1460 1090 165.72 24 436.6 89.9
1010 1360 166.92 60 436.6 109.1
1010 1180 168.22 0 436.6 0
1010 1090 169.43 31 436.6 62.1
1010 1160 170.71 28 436.6 51.4
2550 2280 171.92 110 436.6 145.5
2350 2190 173.22 308 436.6 291
2520 1910 174.43 98 436.6 115.6
2400 2240 175.72 282 436.6 282.5
1910 1150 176.92 154 436.6 196.9
2490 2510 178.12 227 436.6 261.1
2420 2310 179.42 265 436.6 278.2
1010 1250 180.72 210 436.6 250.4
1010 1150 182.02 0 436.6 0
1010 1060 183.32 0 436.6 0
1010 1040 184.61 0 436.6 0
1010 1040 185.81 0 436.6 0
1010 1030 187.1 0 436.6 0
1010 1060 188.3 14 436.6 23.5
1010 1030 189.51 0 436.6 0
1010 1040 190.81 1 436.6 2.1
2430 1800 192.1 28 436.6 47.1
2320 2540 193.5 180 436.6 291
1010 1180 194.71 118 436.6 188.3
1010 1050 195.9 0 436.6 0
1010 1040 197.2 0 436.6 0
1010 1040 198.4 0 436.6 0
1010 1040 199.71 0 436.6 0
1010 1020 200.91 0 436.6 0
1010 1060 202.21 3 436.6 4.3
1010 1090 203.5 20 436.6 34.2
1010 1100 204.7 19 436.6 32.1
1770 1250 206 25 436.6 42.8
1910 1950 207.39 160 436.6 258.9
1010 1280 208.69 152 436.6 239.7
1010 1100 209.89 19 436.6 30
1010 1060 211.19 0 436.6 0
1010 1040 212.39 0 436.6 0
1010 1140 213.59 16 436.6 25.7
1010 1200 214.8 38 436.6 62.1
1010 1070 216.2 0 436.6 0
1010 1050 217.39 0 436.6 0
1010 1030 218.69 0 436.6 0
1010 1040 219.9 0 436.6 0
1010 1070 221.09 13 436.6 21.4
1010 1080 222.29 15 436.6 25.7
1010 1040 223.69 0 436.6 0
1010 1030 224.89 5 436.6 8.6
1010 1040 226.19 0 436.6 0
1010 1060 227.39 10 436.6 17.1
1010 1180 228.68 27 436.6 47.1
1010 1090 229.88 28 436.6 49.2
1010 1210 231.08 31 436.6 53.5
1580 1640 232.38 59 436.6 100.6
1040 1270 233.59 127 436.6 211.9
1010 1220 234.79 45 436.6 74.9
1010 1060 235.98 0 436.6 0
1010 1070 237.18 15 436.6 25.7
1010 1040 238.37 0 436.6 0
1010 1030 239.67 0 436.6 0
1010 1020 240.87 0 436.6 0
1010 1010 242.07 0 436.6 0
2350 1280 243.27 0 436.6 0
2480 2330 244.48 215 436.6 231.1
2400 2210 245.78 262 436.6 256.8
2270 2150 246.98 277 436.6 254.7
2150 2110 248.18 270 436.6 233.3
1010 1350 249.48 223 436.6 214
1010 1070 250.68 0 436.6 0
1010 1050 251.88 0 436.6 0
1010 1050 253.28 0 436.6 0
1010 1050 254.48 0 436.6 0
1010 1050 255.76 0 436.6 0
1010 1050 256.96 0 436.6 0
1010 1050 258.26 0 436.6 0
1010 1040 259.46 0 436.6 0
1010 1040 260.76 0 436.6 0
1010 1040 262.06 0 436.6 0
1010 1040 263.26 0 436.6 0
1010 1170 264.67 11 436.6 17.1
1010 1170 265.87 36 436.6 57.8
1010 1140 267.06 34 436.6 55.6
1010 1100 268.27 25 436.6 40.7
1010 1180 269.57 9 436.6 15
1010 1090 270.77 31 436.6 51.4
1010 1120 272.06 21 436.6 34.2
1010 1110 273.26 14 436.6 23.5
1010 1100 274.46 19 436.6 32.1
1010 1050 275.66 0 436.6 0
1010 1110 276.86 28 436.6 47.1
1010 1110 278.05 23 436.6 38.5
1010 1080 279.26 11 436.6 19.3
1010 1090 280.45 23 436.6 38.5
1010 1110 281.65 20 436.6 34.2
1010 1100 282.86 3 436.6 4.3
1010 1150 284.06 30 436.6 51.4
1010 1260 285.26 35 436.6 59.9
1010 1150 286.66 41 436.6 70.6
1010 1180 287.86 29 436.6 49.2
1010 1110 289.05 20 436.6 34.2
1010 1150 290.34 30 436.6 51.4
1010 1090 291.65 19 436.6 32.1
1010 1290 292.84 35 436.6 59.9
1060 1320 294.05 50 436.6 85.6
1230 1320 295.25 66 436.6 111.3
1490 1680 296.55 90 436.6 145.5
1420 1300 297.75 124 436.6 199
1130 1770 298.95 131 436.6 205.4
1010 1230 300.15 43 436.6 66.3
1010 1120 301.55 33 436.6 51.4
1010 1030 302.85 0 436.6 0
1010 1050 304.05 4 436.6 6.4
1010 1170 305.25 59 436.6 94.2
1010 1240 306.53 72 436.6 115.6
1010 1120 307.74 16 436.6 25.7
1010 1300 308.94 24 436.6 38.5
1010 1240 310.34 35 436.6 55.6
1010 1140 311.53 18 436.6 27.8
1010 1090 312.74 16 436.6 25.7
1010 1060 314.04 8 436.6 12.8
1010 1130 315.24 27 436.6 42.8
1010 1270 316.44 31 436.6 49.2
1010 1260 317.74 48 436.6 74.9
1010 1120 319.04 28 436.6 44.9
1010 1090 320.34 16 436.6 25.7
1010 1030 321.54 0 436.6 0
1010 1150 322.74 19 436.6 30
1010 1180 324.02 32 436.6 51.4
1010 1160 325.33 33 436.6 51.4
1010 1050 326.63 0 436.6 0
1010 1070 327.82 11 436.6 17.1
1010 1080 329.03 11 436.6 17.1
1010 1100 330.42 15 436.6 23.5
1010 1280 331.63 37 436.6 59.9
1010 1160 332.83 43 436.6 68.5
1010 1160 334.13 29 436.6 47.1
1010 1140 335.33 31 436.6 49.2
1010 1260 336.52 29 436.6 47.1
1010 1210 337.73 49 436.6 79.2
1010 1130 338.92 24 436.6 38.5
1010 1170 340.22 27 436.6 42.8
1010 1170 341.42 27 436.6 42.8
1010 1140 342.62 21 436.6 34.2
1010 1110 344.01 13 436.6 21.4
1010 1150 345.22 23 436.6 36.4
1010 1070 346.42 3 436.6 4.3
1010 1130 347.61 24 436.6 38.5
1010 1090 348.82 11 436.6 17.1
1010 1100 350.02 21 436.6 34.2
1010 1120 351.22 21 436.6 34.2
1010 1140 352.51 27 436.6 42.8
1010 1140 353.71 27 436.6 42.8
1010 1140 354.92 27 436.6 42.8
1010 1100 356.32 27 436.6 42.8
1010 1090 357.51 16 436.6 25.7
1010 1140 358.81 27 436.6 42.8
1010 1140 360.1 26 436.6 42.8
1010 1160 361.31 32 436.6 51.4
1010 1070 362.61 16 436.6 25.7
1010 1130 364.61 25 436.6 40.7
1010 1160 377.79 28 436.6 44.9
1010 1160 379.1 30 436.6 49.2
1010 1140 380.39 30 436.6 49.2
1010 1080 381.6 12 436.6 19.3
1010 1080 382.79 13 436.6 21.4
1010 1100 384.1 25 436.6 40.7
1010 1070 385.3 13 436.6 21.4
1010 1040 386.49 0 436.6 0
1010 1030 387.7 0 436.6 0
1010 1110 388.9 25 436.6 42.8
1010 1200 390.2 39 436.6 66.3
1010 1170 391.39 30 436.6 51.4
1010 1210 392.68 38 436.6 64.2
1010 1080 393.99 5 436.6 8.6
1010 1120 395.19 25 436.6 42.8
1010 1120 396.39 26 436.6 44.9
1010 1130 397.58 22 436.6 38.5
1010 1140 398.89 30 436.6 51.4
1010 1080 400.09 20 436.6 34.2
1010 1070 401.29 6 436.6 10.7
1010 1120 402.59 29 436.6 49.2
1010 1070 403.89 13 436.6 21.4
1010 1140 405.09 28 436.6 47.1
1010 1160 406.58 30 436.6 51.4
1010 1170 407.78 33 436.6 55.6
1010 1100 409.07 21 436.6 36.4
1010 1240 410.48 30 436.6 51.4
1010 1140 411.68 30 436.6 51.4
1010 1140 413.07 28 436.6 47.1
1010 1150 414.38 28 436.6 47.1
1010 1070 415.67 9 436.6 15
1010 1070 416.98 15 436.6 25.7
1010 1090 418.18 7 436.6 12.8
1010 1140 419.38 30 436.6 51.4
1010 1150 420.77 31 436.6 53.5
1010 1210 421.98 37 436.6 64.2
1010 1270 423.18 41 436.6 70.6
1010 1190 424.57 48 436.6 81.3
1010 1170 425.77 30 436.6 51.4
1010 1140 426.97 34 436.6 57.8
1010 1080 428.26 13 436.6 21.4
1010 1260 429.57 31 436.6 53.5
1010 1120 430.77 35 436.6 59.9
1010 1060 431.97 15 436.6 25.7
1010 1020 433.27 0 436.6 0
1750 1860 434.46 87 436.6 147.7
1010 1180 435.66 144 436.6 241.8
1010 1140 436.87 19 436.6 32.1
1010 1040 438.06 0 436.6 0
1010 1040 439.46 0 436.6 0
1010 1030 440.76 0 436.6 0
1010 1030 442.05 0 436.6 0
1010 1030 443.25 0 436.6 0
1010 1030 444.45 0 436.6 0
1010 1030 445.65 0 436.6 0
1050 1010 447.05 0 436.6 0
1420 1210 448.35 39 436.6 119.8
1680 1320 449.66 49 436.6 145.5
1720 1390 450.85 54 436.6 154.1
1010 1110 452.05 55 436.6 158.4
1010 1020 453.35 0 436.6 0
1420 1190 454.55 40 436.6 115.6
1230 1120 455.85 39 436.6 111.3
1010 1160 457.15 36 436.6 100.6
1010 1160 458.55 49 436.6 134.8
1010 1070 459.74 0 436.6 0
1010 1080 460.94 19 436.6 51.4
1400 1290 462.14 49 436.6 126.3
1460 1500 463.34 65 436.6 160.5
1010 1200 464.54 63 436.6 147.7
1200 1310 465.75 36 436.6 81.3
1010 1240 467.04 76 436.6 162.6
1010 1210 468.35 36 436.6 77
1010 1100 469.64 21 436.6 42.8
1010 1040 470.84 0 436.6 0
1010 1030 472.05 0 436.6 0
1010 1060 473.35 15 436.6 32.1
1010 1040 474.54 0 436.6 0
1010 1030 475.74 0 436.6 0
1010 1030 477.03 0 436.6 0
1010 1030 478.33 0 436.6 0
1010 1030 479.63 0 436.6 0
1010 1030 480.83 0 436.6 0
1010 1030 482.13 0 436.6 0
1010 1020 483.43 0 436.6 0
1010 1020 484.63 0 436.6 0
1010 1020 485.93 0 436.6 0
1010 1020 487.23 0 436.6 0
1010 1050 488.53 27 436.6 77
1010 1080 489.83 22 436.6 62.1
1010 1030 491.23 0 436.6 0
1010 1030 492.53 0 436.6 0
1010 1150 493.82 30 436.6 89.9
1010 1040 495.02 0 436.6 0
1010 1020 496.32 0 436.6 0
1010 1010 497.52 0 436.6 0
1270 1060 498.72 17 436.6 62.1
1010 1050 500.02 27 436.6 111.3
1800 1420 501.22 43 436.6 96.3
1010 1340 502.43 88 436.6 177.6
1010 1140 503.63 34 436.6 66.3
1010 1190 504.82 0 436.6 0
1010 1250 506.13 36 436.6 66.3
1010 1300 507.33 45 436.6 79.2
1150 1330 508.52 59 436.6 98.4
2500 2390 509.73 111 436.6 166.9
2510 2540 510.91 254 436.6 333.8
2510 2460 512.12 278 436.6 323.1
1010 1950 513.42 276 436.6 297.5
1010 1070 514.72 0 436.6 0
1010 1060 516.12 0 436.6 0
1010 1030 517.32 0 436.6 0
1010 1030 518.62 0 436.6 0
1010 1130 519.81 31 436.6 53.5
1010 1090 521.02 17 436.6 30
1010 1070 522.21 20 436.6 34.2
1010 1070 523.42 16 436.6 27.8
1010 1050 524.61 0 436.6 0
1010 1070 525.92 14 436.6 25.7
1010 1110 527.11 14 436.6 25.7
1010 1180 528.4 25 436.6 44.9
1010 1200 529.71 38 436.6 66.3
1010 1080 530.9 17 436.6 30
1010 1070 532.11 12 436.6 21.4
1010 1080 533.31 18 436.6 32.1
1010 1090 534.71 19 436.6 34.2
1010 1140 535.91 32 436.6 55.6
1010 1200 537.21 31 436.6 53.5
1010 1320 538.41 54 436.6 94.2
1540 1720 539.61 58 436.6 98.4
1260 1340 540.91 122 436.6 205.4
1070 1340 542.11 70 436.6 115.6
1010 1310 543.3 52 436.6 85.6
1010 1250 544.59 34 436.6 57.8
1010 1050 545.8 12 436.6 19.3
1010 1130 547 22 436.6 36.4
1010 1060 548.39 0 436.6 0
1010 1130 549.6 28 436.6 47.1
1010 1080 550.8 22 436.6 36.4
1010 1050 552.1 11 436.6 19.3
1010 1040 553.29 0 436.6 0
1010 1030 554.49 0 436.6 0
1010 1030 555.69 0 436.6 0
1010 1020 556.89 0 436.6 0
1010 1070 558.2 10 436.6 17.1
1010 1030 559.39 0 436.6 0
1010 1150 560.58 24 436.6 42.8
1010 1120 561.78 23 436.6 40.7
1010 1090 563.08 0 436.6 0
1010 1290 564.29 41 436.6 72.8
1010 1090 565.49 17 436.6 30
1010 1070 566.79 0 436.6 0
1010 1050 568.08 0 436.6 0
1010 1020 569.29 0 436.6 0
1010 1030 570.68 0 436.6 0
1010 1020 571.88 0 436.6 0
1010 1020 573.18 0 436.6 0
1010 1020 574.38 0 436.6 0
1010 1070 575.69 20 436.6 38.5
1010 1050 576.87 1 436.6 2.1
1010 1030 578.08 4 436.6 8.6
1010 1110 579.28 35 436.6 68.5
1010 1060 580.47 8 436.6 15
1010 1040 581.67 2 436.6 4.3
1010 1030 582.88 2 436.6 4.3
1010 1040 584.17 8 436.6 15
1010 1160 585.58 10 436.6 19.3
1010 1090 586.87 41 436.6 81.3
1010 1040 588.27 0 436.6 0
1010 1030 589.47 0 436.6 0
1010 1030 590.87 0 436.6 0
1270 1000 592.07 0 436.6 0
1160 1120 593.26 65 436.6 137
1520 1270 594.57 63 436.6 128.4
1220 1760 595.77 107 436.6 209.7
1010 1260 596.96 40 436.6 77
1010 1130 598.17 18 436.6 34.2
1010 1160 599.46 22 436.6 42.8
1010 1130 600.66 44 436.6 83.5
1010 1150 601.87 42 436.6 79.2
1010 1110 603.07 0 436.6 0
1010 1080 604.26 22 436.6 42.8
1010 1040 605.47 0 436.6 0
1010 1050 606.66 16 436.6 30
1010 1040 607.87 0 436.6 0
1010 1020 609.06 0 436.6 0
1010 1260 610.27 25 436.6 49.2
1010 1140 611.56 34 436.6 66.3
1010 1030 613.46 0 436.6 0
1010 1030 614.75 0 436.6 0
1010 1070 616.06 19 436.6 36.4
1010 1050 617.25 2 436.6 4.3
1010 1030 618.45 0 436.6 0
1010 1020 619.65 0 436.6 0
1010 1070 620.86 17 436.6 34.2
1010 1140 622.06 33 436.6 66.3
1010 1030 623.25 0 436.6 0
1010 1150 624.44 13 436.6 25.7
1010 1220 625.74 38 436.6 74.9
1010 1120 627.05 40 436.6 79.2
1010 1020 628.25 0 436.6 0
1010 1300 629.45 57 436.6 109.1
1010 1080 630.85 13 436.6 25.7
1010 1150 632.15 19 436.6 36.4
1010 1110 633.45 37 436.6 70.6
1010 1080 634.85 0 436.6 0
1010 1070 636.04 0 436.6 0
1010 1160 637.25 45 436.6 85.6
1010 1090 638.64 29 436.6 55.6
1010 1030 639.84 0 436.6 0
2020 1320 641.03 22 436.6 42.8
2340 2300 642.24 124 436.6 222.6
2160 2540 643.53 189 436.6 314.6
2330 1490 644.73 147 436.6 237.5
1010 1400 645.93 197 436.6 312.4
1010 1070 647.24 0 436.6 0
1010 1110 648.54 23 436.6 36.4
1010 1070 649.73 23 436.6 36.4
1010 1070 650.93 13 436.6 21.4
1010 1080 652.14 13 436.6 21.4
1010 1100 653.44 14 436.6 23.5
1010 1100 654.64 26 436.6 42.8
1010 1060 655.94 0 436.6 0
1010 1020 657.13 0 436.6 0
1010 1090 658.42 21 436.6 34.2
1010 1100 659.63 18 436.6 30
1010 1100 660.82 21 436.6 34.2
1010 1100 662.23 21 436.6 34.2
1010 1110 663.43 22 436.6 36.4
1010 1110 664.73 21 436.6 34.2
1010 1130 665.92 28 436.6 47.1
1010 1070 667.12 6 436.6 10.7
1010 1050 680.12 0 436.6 0
1010 1140 681.32 30 436.6 51.4
1010 1070 682.52 5 436.6 8.6
1010 1060 684.02 2 436.6 4.3
1010 1030 685.21 0 436.6 0
1010 1090 686.62 33 436.6 57.8
1010 1050 687.91 0 436.6 0
1010 1070 689.21 15 436.6 25.7
1010 1070 690.62 14 436.6 25.7
1010 1030 691.82 0 436.6 0
1010 1080 693.12 14 436.6 25.7
1010 1070 694.32 12 436.6 21.4
1010 1040 695.51 0 436.6 0
1010 1100 696.7 17 436.6 30
1010 1230 697.9 55 436.6 98.4
1010 1050 699.2 0 436.6 0
1010 1030 700.4 0 436.6 0
1010 1030 701.6 0 436.6 0
1010 1250 702.91 57 436.6 104.9
1010 1050 704.3 0 436.6 0
1010 1020 705.5 0 436.6 0
1140 1000 706.7 0 436.6 0
1010 1310 707.91 125 436.6 149.8
1010 1230 709.11 25 436.6 30
2500 2200 710.41 51 436.6 57.8
2440 2310 711.61 292 436.6 299.6
2320 2190 712.8 292 436.6 276.1
1010 1530 714.1 275 436.6 250.4
1010 1080 715.3 0 436.6 0
1010 1050 716.49 0 436.6 0
1010 1040 717.69 0 436.6 0
1010 1040 718.89 0 436.6 0
1010 1040 720.09 0 436.6 0
1010 1040 721.29 0 436.6 0
1010 1040 722.49 0 436.6 0
1010 1020 723.69 0 436.6 0
1010 1090 724.9 14 436.6 25.7

Sammy
TT225
REVO SPS3
Old 10-25-2003, 07:56 PM
  #2  
AudiWorld Super User
 
Trey (at pitt)'s Avatar
 
Join Date: Nov 2002
Posts: 5,603
Likes: 0
Received 0 Likes on 0 Posts
Default

I doubt you got that much power with just revo.
Old 10-25-2003, 08:05 PM
  #3  
Senior Member
 
EasTTcoasTT's Avatar
 
Join Date: Apr 2003
Posts: 6,166
Likes: 0
Received 0 Likes on 0 Posts
Default Sorry, but it's not accurate once you're chipped...

It's completely wrong. But you probably are at about 280 or so
Old 10-25-2003, 09:23 PM
  #4  
Junior Member
 
Havepitty in W.Van's Avatar
 
Join Date: Jan 2001
Posts: 579
Likes: 0
Received 0 Likes on 0 Posts
Default

thought k4 for maxing out at 240hp,
Old 10-26-2003, 07:54 AM
  #5  
Senior Member
 
EasTTcoasTT's Avatar
 
Join Date: Apr 2003
Posts: 6,166
Likes: 0
Received 0 Likes on 0 Posts
Default Nope... maybe only the K04 upgrade. These K04's on the TT

are not the same turbos.
Old 10-26-2003, 08:15 AM
  #6  
KD
AudiWorld Member
 
KD's Avatar
 
Join Date: Oct 2002
Posts: 551
Likes: 0
Received 0 Likes on 0 Posts
Default Weak numbers for K04 and lets not forget the correct formulas

You need to convert the torque from Nm to Lb-ft by multiplying by 0.73756
Also the Vag can onlread upto 1.5 bar ...you need a boost gauge.
Mu car pushes max 380Nm @3050rpm
Old 10-26-2003, 09:01 AM
  #7  
AudiWorld Super User
 
JohnLZ7W's Avatar
 
Join Date: May 2000
Posts: 21,113
Likes: 0
Received 1 Like on 1 Post
Default No way, most chipped 225s are 250-260hp. More heavily modded are seeing up to 290ish.

There's at least one 225 on here with a stock K04 that has dynoed over 300hp.
Old 10-26-2003, 10:49 AM
  #8  
AudiWorld Uber User
 
TTschwing's Avatar
 
Join Date: Dec 2000
Posts: 53,281
Likes: 0
Received 2 Likes on 2 Posts
Default You can't rely on VAG to give you accurate numbers on this...>

Torque is calculated so you're making assumptions when you do the conversion to HP. Notoriously innacurate too. VAG won't read over 2550 millibars also. With no other mods I'd guess 275-280 hp on 100 octane. It takes a little (a LOT) more massaging to get up into the 300 range with the K04...
Old 10-26-2003, 01:07 PM
  #9  
Junior Member
 
Havepitty in W.Van's Avatar
 
Join Date: Jan 2001
Posts: 579
Likes: 0
Received 0 Likes on 0 Posts
Default so that 300hp car is faster than apr s3?

not starting an arugment, but you should know that dyno's are off by as much as 30%. i looked at the k4 turbo map, and i really don't think they can flow 30lbs efficiently or in-efficiently.

let me know if i was looking at the wrong map. maybe i was?!
Old 10-26-2003, 01:13 PM
  #10  
Senior Member
 
EasTTcoasTT's Avatar
 
Join Date: Apr 2003
Posts: 6,166
Likes: 0
Received 0 Likes on 0 Posts
Default Which K04 map are you looking at?

The 225TT K04 is DIFFERENT than the one which is the K03 upgrade.


Quick Reply: REVO ROCKS!!! =)



All times are GMT -8. The time now is 08:33 PM.