TT (Mk1) Discussion Discussion forum for the Mk1 Audi TT Coupe & Roadster produced from 2000-2006

Update on my ECU, and my weird VAG logs - TB wont open past 86%?!

Thread Tools
 
Search this Thread
 
Old 08-17-2004, 07:44 PM
  #1  
Member
Thread Starter
 
boostedTT's Avatar
 
Join Date: Nov 2003
Posts: 2,825
Likes: 0
Received 0 Likes on 0 Posts
Default Update on my ECU, and my weird VAG logs - TB wont open past 86%?!

Basically, the ECU Fritz sold me was a "Euro" ECU - somehow it worked in his car!? Anyways, thats why nothing worked. Prestige Imports charged me 200 bucks in labor, and got the car running again. TJM will overnight a new EEPROM with the correct program for my ECU on it, and will have it soldered locally.

TTFritz has refunded me the full amt. I payed for the ECU, and I will be sending it back to him. Thx Fritz for being a straight up guy!

And now a VAG run from tonight, and yes I did about 10 TBAs.....

Tuesday 17 August 2004 19:56:58
8N0 906 018 K 1.8L R4/5VT G 0003

Group A: '114 Group B: '115 Group C: '060
Spec. Load Load Correction Actual Load N75 Duty Cycle Engine Speed Load Cmd Pressure Press @ Intercool Throttle Sen #1 Throttle Sen #2 Step Count Adaptation Status
TIME TIME TIME
Marker STAMP % % % % STAMP /min % mbar mbar STAMP % %
265.88 97 95.5 22.6 0 266.18 760 21.8 800 810 265.58 12.1 87.5 0 ADP. O.K.
266.89 97 95.5 22.6 0 267.18 760 22.6 800 810 266.5 11.7 87.9 0 ADP. O.K.
267.78 97 95.5 21.8 0 268.08 720 22.6 800 810 267.48 12.1 87.5 0 ADP. O.K.
268.68 97 95.5 22.6 0 268.98 760 22.6 800 810 268.38 12.1 87.5 0 ADP. O.K.
269.59 97 95.5 21.1 0 269.88 720 21.8 800 810 269.28 12.1 87.5 0 ADP. O.K.
270.58 97 95.5 28.6 0 270.88 680 29.3 800 810 270.18 12.9 86.7 0 ADP. O.K.
271.49 97 95.5 39.1 0 271.78 1080 42.1 800 810 271.18 14.1 85.5 0 ADP. O.K.
272.38 111.3 110.4 40.6 0 272.68 1480 31.6 800 830 272.08 17.6 82 0 ADP. O.K.
273.28 99.2 98.5 33.1 0 273.58 1040 30.8 800 820 272.98 13.7 85.9 0 ADP. O.K.
274.18 97 95.5 29.3 0 274.48 840 24.8 800 820 273.88 14.1 85.5 0 ADP. O.K.
275.08 97 95.5 22.6 0 275.38 760 22.6 800 820 274.78 12.1 87.5 0 ADP. O.K.
275.99 97 95.5 24.8 0 276.28 1000 36.8 800 810 275.68 12.1 87.5 0 ADP. O.K.
276.88 128.6 126.9 42.9 0 277.18 1680 44.4 800 820 276.58 19.9 79.7 0 ADP. O.K.
277.78 104.5 103 60.2 95.3 278.08 1200 60.9 1070 840 277.48 18.8 80.5 0 ADP. O.K.
278.68 117.3 116.4 60.2 95.3 278.98 1560 58.6 980 870 278.38 37.1 62.9 0 ADP. O.K.
279.58 139.1 138.8 59.4 0 279.88 2120 44.4 800 920 279.28 30.5 69.5 0 ADP. O.K.
280.48 148.1 141.8 42.9 0 280.79 2440 36.8 800 910 280.18 20.3 78.9 0 ADP. O.K.
281.41 147.4 143.3 27.8 0 281.69 2600 25.6 800 870 281.08 18.4 81.3 0 ADP. O.K.
282.28 147.4 144.8 26.3 0 282.59 2640 25.6 800 850 281.98 17.6 82 0 ADP. O.K.
283.19 147.4 146.3 24.8 0 283.48 2640 27.1 800 840 282.88 18 81.6 0 ADP. O.K.
284.08 147.4 146.3 27.1 0 284.37 2680 27.8 800 840 283.79 18.4 81.3 0 ADP. O.K.
284.98 147.4 147.8 27.8 0 285.27 2800 35.3 800 840 284.67 18.8 80.9 0 ADP. O.K.
285.87 145.9 149.3 30.8 0 286.18 2960 27.1 800 860 285.57 20.7 78.9 0 ADP. O.K.
286.87 145.9 149.3 23.3 0 287.17 3040 23.3 800 850 286.49 18.4 81.3 0 ADP. O.K.
287.78 145.9 149.3 24.8 0 288.07 2800 12.8 800 850 287.47 18.4 81.3 0 ADP. O.K.
288.67 148.1 144.8 15.8 0 288.97 2200 30.1 800 820 288.37 14.1 85.5 0 ADP. O.K.
289.57 136.8 137.3 35.3 0 289.88 1880 18 800 850 289.27 18.4 81.3 0 ADP. O.K.
290.47 127.8 125.4 14.3 0 290.77 1400 13.5 800 830 290.18 12.9 86.7 0 ADP. O.K.
291.37 103.8 103 13.5 0 291.67 1000 15 800 820 291.07 11.7 87.9 0 ADP. O.K.
292.27 97 95.5 17.3 0 292.57 840 18 800 820 291.97 12.1 87.5 0 ADP. O.K.
293.17 97 95.5 19.5 0 293.47 760 20.3 800 810 292.87 11.7 87.9 0 ADP. O.K.
294.07 97 95.5 21.1 0 294.37 760 21.8 800 810 293.77 12.1 87.9 0 ADP. O.K.
294.97 97 95.5 21.8 0 295.28 720 21.8 800 810 294.67 12.1 87.5 0 ADP. O.K.
295.87 97 95.5 36.8 95.3 296.17 1400 42.1 800 810 295.57 12.1 87.5 0 ADP. O.K.
296.77 130.8 129.9 49.6 0 297.07 1760 56.4 810 830 296.47 21.9 77.7 0 ADP. O.K.
297.67 130.8 129.9 60.9 15.7 297.97 1720 61.7 880 900 297.37 30.9 68.8 0 ADP. O.K.
298.57 139.8 140.3 63.2 7.5 298.87 2240 65.4 800 950 298.27 30.1 69.5 0 ADP. O.K.
299.47 147.4 146.3 57.9 0 299.78 2920 52.6 800 1020 299.17 26.2 73.4 0 ADP. O.K.
300.37 147.4 147.8 12.8 0 300.67 2400 12.8 800 900 300.07 13.7 85.9 0 ADP. O.K.
301.27 133.1 132.8 42.1 0 301.58 1920 49.6 800 860 300.97 16.8 82.8 0 ADP. O.K.
302.17 141.4 140.3 38.3 0 302.47 2040 36.8 800 880 301.87 21.5 78.5 0 ADP. O.K.
303.07 144.4 141.8 36.8 0 303.37 2120 36.1 800 880 302.77 18.8 80.9 0 ADP. O.K.
303.97 147.4 141.8 36.1 0 304.27 2200 35.3 800 870 303.67 19.1 80.5 0 ADP. O.K.
304.87 147.4 143.3 36.1 0 305.17 2320 35.3 800 870 304.58 19.1 80.5 0 ADP. O.K.
305.77 148.1 143.3 31.6 0 306.08 2360 30.8 800 870 305.48 18.4 81.3 0 ADP. O.K.
306.76 148.1 144.8 27.1 0 307.07 2400 27.8 800 840 306.48 17.6 82 0 ADP. O.K.
307.68 148.1 144.8 27.1 0 307.97 2400 27.1 800 840 307.38 18 81.6 0 ADP. O.K.
308.57 148.1 144.8 27.1 0 308.87 2440 27.1 800 840 308.27 17.6 82 0 ADP. O.K.
309.46 148.1 144.8 33.8 0 309.76 2520 45.9 800 830 309.16 18.4 81.3 0 ADP. O.K.
310.37 147.4 147.8 65.4 0 310.66 2760 60.9 800 970 310.07 32.4 67.2 0 ADP. O.K.
311.27 145.9 149.3 45.9 0 311.57 2920 45.9 800 1010 310.97 22.7 77 0 ADP. O.K.
312.27 145.9 147.8 45.9 0 312.57 2920 14.3 800 980 311.97 22.7 77 0 ADP. O.K.
313.27 148.1 144.8 12.8 0 313.68 2160 12.8 800 850 312.87 13.7 85.9 0 ADP. O.K.
314.27 141.4 141.8 22.6 0 314.56 1960 32.3 800 820 313.96 13.3 86.3 0 ADP. O.K.
315.16 129.3 128.4 15 0 315.46 1400 14.3 800 830 314.86 14.1 85.5 0 ADP. O.K.
316.06 103.8 103 14.3 0 316.36 1040 15 800 820 315.76 11.7 87.5 0 ADP. O.K.
316.96 97 95.5 18.8 0 317.26 800 19.5 800 820 316.66 12.1 87.5 0 ADP. O.K.
317.86 97 95.5 21.8 0 318.16 720 22.6 800 820 317.56 12.1 87.5 0 ADP. O.K.
318.86 97 95.5 22.6 0 319.16 720 22.6 800 810 318.46 12.1 87.5 0 ADP. O.K.
319.76 97 95.5 23.3 0 320.06 720 23.3 800 810 319.46 12.1 87.5 0 ADP. O.K.
320.66 97 95.5 22.6 0 320.96 760 22.6 800 810 320.36 12.1 87.5 0 ADP. O.K.
321.56 103.8 101.5 43.6 0 321.86 1400 41.4 800 810 321.26 14.1 85.5 0 ADP. O.K.
322.46 97 95.5 53.4 95.3 322.76 1480 57.9 800 820 322.16 12.1 87.5 0 ADP. O.K.
323.38 133.8 134.3 59.4 10.2 323.66 1760 59.4 810 860 323.07 28.9 70.7 0 ADP. O.K.
324.36 127.1 125.4 62.4 40.4 324.66 1800 63.9 1230 930 324.06 29.7 69.9 0 ADP. O.K.
325.26 148.1 144.8 71.4 95.3 325.56 2600 74.4 1140 1010 324.96 75.4 24.2 0 ADP. O.K.
326.17 145.9 147.8 75.9 11.4 326.47 3440 70.7 890 1140 325.86 30.5 69.1 0 ADP. O.K.
327.06 146.6 147.8 11.3 0 327.36 3080 11.3 800 940 326.76 20.3 79.3 0 ADP. O.K.
327.96 147.4 143.3 65.4 23.1 328.25 2360 69.2 1330 910 327.65 20.3 79.3 0 ADP. O.K.
328.93 148.1 146.3 76.7 69 329.29 2720 84.2 1060 1120 328.56 81.3 18.4 0 ADP. O.K.
330.09 145.9 147.8 78.2 13.7 330.47 3160 68.4 840 1140 329.67 34.8 64.8 0 ADP. O.K.
331.16 145.9 147.8 44.4 0 331.49 3320 37.6 800 1050 330.8 22.7 77 0 ADP. O.K.
332.28 145.9 147.8 32.3 0 332.72 3280 32.3 800 910 331.93 20.3 79.3 0 ADP. O.K.
333.5 145.9 147.8 32.3 0 333.9 3200 33.1 800 890 333.09 21.1 78.5 0 ADP. O.K.
334.77 145.9 147.8 30.1 0 335.1 3120 33.1 800 880 334.3 20.3 79.7 0 ADP. O.K.
335.79 145.9 147.8 55.6 0 336.2 3240 70.7 900 1020 335.47 24.6 75 0 ADP. O.K.
336.98 146.6 147.8 80.5 10.2 337.4 3640 63.9 800 1170 336.58 40.2 59.8 0 ADP. O.K.
338.07 147.4 147.8 15 0 338.49 3560 9 800 910 337.77 20.3 79.3 0 ADP. O.K.
339.31 145.9 146.3 11.3 0 339.66 2600 9.8 800 840 338.88 14.5 85.2 0 ADP. O.K.
340.35 134.6 134.3 9 0 340.65 1520 12 800 830 340.05 12.1 87.5 0 ADP. O.K.
341.25 104.5 103 13.5 0 341.55 1040 15 800 820 340.95 12.1 87.5 0 ADP. O.K.
342.15 97 95.5 18.8 0 342.46 800 19.5 800 820 341.85 12.1 87.5 0 ADP. O.K.
343.15 97 95.5 21.1 0 343.45 720 21.8 800 810 342.85 12.1 87.9 0 ADP. O.K.
344.05 97 95.5 22.6 0 344.35 720 22.6 800 810 343.75 12.1 87.5 0 ADP. O.K.
344.95 97 95.5 22.6 0 345.25 720 23.3 800 810 344.65 12.1 87.5 0 ADP. O.K.
345.85 97 95.5 23.3 0 346.15 720 23.3 800 810 345.55 12.1 87.5 0 ADP. O.K.
346.75 97 95.5 22.6 0 347.05 720 22.6 800 810 346.45 12.1 87.5 0 ADP. O.K.
347.65 97 95.5 22.6 0 347.96 720 22.6 800 810 347.35 12.1 87.5 0 ADP. O.K.
348.75 97 95.5 22.6 0 349.05 760 22.6 800 810 348.35 12.1 87.5 0 ADP. O.K.
349.65 97 95.5 22.6 0 349.95 760 22.6 800 810 349.35 12.1 87.5 0 ADP. O.K.
350.55 97 95.5 22.6 0 350.85 760 22.6 800 810 350.25 12.1 87.5 0 ADP. O.K.
351.45 97 95.5 22.6 0 351.74 760 33.8 800 810 351.15 12.1 87.5 0 ADP. O.K.
352.35 122.6 120.9 45.1 0 352.64 1720 45.9 800 820 352.04 22.3 77.3 0 ADP. O.K.
353.24 130.8 129.9 57.9 28.6 353.54 1760 60.9 990 870 352.95 25.8 73.8 0 ADP. O.K.
354.14 120.3 119.4 65.4 95.3 354.44 1720 66.2 1410 920 353.85 30.1 69.5 0 ADP. O.K.
355.05 147.4 141.8 69.9 95.3 355.35 2560 73.7 1560 1010 354.74 74.6 25 0 ADP. O.K.
355.95 145.9 147.8 88 40 356.24 3520 69.2 800 1280 355.65 84.4 14.8 0 ADP. O.K.
356.84 145.9 147.8 11.3 0 357.14 3280 50.4 800 880 356.55 13.7 85.9 0 ADP. O.K.
357.75 145.9 147.8 12 0 358.07 2640 12 800 860 357.44 14.5 85.2 0 ADP. O.K.
358.64 148.1 144.8 20.3 0 358.94 2400 33.1 800 830 358.35 13.7 85.9 0 ADP. O.K.
359.54 138.3 140.3 54.9 15.7 359.85 2000 63.2 1140 870 359.24 22.7 77 0 ADP. O.K.
360.55 147.4 143.3 66.2 53.7 360.84 2320 69.2 1150 990 360.25 60.5 39.1 0 ADP. O.K.
361.44 148.1 147.8 73.7 49.8 361.74 2640 79.7 1150 1100 361.15 36.3 63.7 0 ADP. O.K.
362.34 145.9 147.8 90.2 33.3 362.65 2960 28.6 800 1120 362.04 46.5 53.5 0 ADP. O.K.
363.24 146.6 147.8 14.3 0 363.54 2800 29.3 800 870 362.95 13.7 85.9 0 ADP. O.K.
364.14 146.6 147.8 33.8 0 364.44 2800 67.7 1920 870 363.85 19.1 80.1 0 ADP. O.K.
365.15 145.9 147.8 89.5 95.3 365.45 3240 102.3 1920 1280 364.75 85.5 13.7 0 ADP. O.K.
366.16 148.1 149.3 154.1 79.2 366.45 4080 168.4 1900 2120 365.76 86.3 13.3 0 ADP. O.K.
367.05 152.6 152.2 159.4 75.3 367.35 5000 157.1 1840 2010 366.75 86.3 13.3 0 ADP. O.K.
367.95 169.2 137.3 150.4 65.5 368.25 5720 145.9 1590 1770 367.65 86.3 13.3 0 ADP. O.K.
368.85 163.9 125.4 134.6 60.4 369.15 6320 129.3 1490 1620 368.55 86.3 13.3 0 ADP. O.K.
369.75 157.1 117.9 6 0 370.05 5840 5.3 800 1070 369.45 55.5 44.1 0 ADP. O.K.
370.65 157.1 129.9 6.8 0 370.95 4520 6.8 800 890 370.35 14.1 85.5 0 ADP. O.K.
371.54 148.1 128.4 7.5 0 371.92 3360 8.3 800 850 371.25 13.7 85.9 0 ADP. O.K.
372.54 147.4 132.8 9 0 372.84 2240 9.8 800 830 372.24 13.3 86.3 0 ADP. O.K.
373.44 126.3 125.4 10.5 0 373.74 1440 13.5 800 830 373.14 12.5 87.1 0 ADP. O.K.
374.34 105.3 104.5 15 0 374.63 1040 15 800 820 374.04 12.1 87.5 0 ADP. O.K.
375.34 97 95.5 18 0 375.63 840 19.5 800 810 374.94 12.1 87.5 0 ADP. O.K.
376.24 97 95.5 21.1 0 376.63 760 21.1 800 810 375.93 12.1 87.5 0 ADP. O.K.
377.23 97 95.5 21.1 0 377.53 720 21.1 800 810 376.93 11.7 87.9 0 ADP. O.K.
378.13 97 95.5 21.1 0 378.43 720 21.1 800 810 377.83 11.7 87.9 0 ADP. O.K.
379.03 97 95.5 21.1 0 379.33 720 21.1 800 810 378.73 11.7 87.9 0 ADP. O.K.
379.93 97 95.5 21.1 0 380.23 720 21.1 800 810 379.63 11.7 87.9 0 ADP. O.K.
Tuesday 17 August 2004 20:08:44
8N0 906 018 K 1.8L R4/5VT G 0003

Group A: '114 Group B: '115 Group C: '060
Spec. Load Load Correction Actual Load N75 Duty Cycle Engine Speed Load Cmd Pressure Press @ Intercool Throttle Sen #1 Throttle Sen #2 Step Count Adaptation Status
TIME TIME TIME
Marker STAMP % % % % STAMP /min % mbar mbar STAMP % %
0.27 97 95.5 20.3 0 0.57 720 20.3 800 810 0.87 11.7 87.9 0 ADP. O.K.
1.17 97 95.5 20.3 0 1.47 760 20.3 800 810 1.77 11.7 87.9 0 ADP. O.K.
2.07 97 95.5 20.3 0 2.37 720 20.3 800 810 2.67 11.7 87.9 0 ADP. O.K.
2.97 97 95.5 20.3 0 3.27 720 20.3 800 810 3.57 11.7 87.9 0 ADP. O.K.
3.87 97 95.5 20.3 0 4.17 720 20.3 800 810 4.47 11.7 87.9 0 ADP. O.K.
4.77 97 95.5 20.3 0 5.07 800 26.3 940 810 5.37 20.3 79.3 0 ADP. O.K.
5.67 139.8 137.3 36.8 0 5.98 2000 32.3 800 820 6.27 32.4 67.6 0 ADP. O.K.
6.57 146.6 138.8 57.1 0 6.87 2120 63.9 800 880 7.17 32.8 67.2 0 ADP. O.K.
7.47 145.1 138.8 66.9 19.2 7.77 2040 68.4 960 970 8.09 31.6 68 0 ADP. O.K.
8.5 148.1 141.8 73.7 49 8.87 2880 47.4 800 1080 9.28 19.9 79.7 0 ADP. O.K.
9.57 145.9 147.8 32.3 0 9.88 3160 30.1 800 930 10.18 20.3 79.3 0 ADP. O.K.
10.48 145.9 149.3 30.1 0 10.78 3360 30.1 800 890 11.07 20.7 78.9 0 ADP. O.K.
11.38 146.6 149.3 29.3 0 11.68 3520 29.3 800 890 11.98 19.9 79.7 0 ADP. O.K.
12.28 147.4 147.8 27.8 0 12.59 3640 29.3 800 880 12.87 29.7 69.9 0 ADP. O.K.
13.19 149.6 150.7 68.4 32.2 13.48 4360 91.7 1100 1170 13.78 64.8 34.8 0 ADP. O.K.
14.08 161.7 149.3 108.3 44.7 14.38 5640 94 1240 1440 14.78 24.2 75.4 0 ADP. O.K.
15.08 167.7 141.8 6 0 15.38 5280 6 800 980 15.68 14.1 85.9 0 ADP. O.K.
15.99 151.1 150.7 6.8 0 16.28 4120 7.5 800 870 16.57 14.5 85.2 0 ADP. O.K.
16.87 146.6 147.8 8.3 0 17.17 3080 9 800 840 17.47 13.3 86.3 0 ADP. O.K.
17.78 145.9 147.8 59.4 0 18.08 3400 12 800 900 18.37 17.6 82 0 ADP. O.K.
18.68 145.9 147.8 33.8 0 18.98 3200 31.6 800 880 19.27 41 59 0 ADP. O.K.
19.58 146.6 149.3 87.2 95.3 19.87 3680 108.3 1940 1280 20.17 86.3 13.3 0 ADP. O.K.
20.47 149.6 150.7 161.7 83.9 20.77 4600 164.7 1930 2150 21.07 86.3 13.3 0 ADP. O.K.
21.37 162.4 147.8 155.6 78.4 21.67 5480 154.9 1810 1930 21.97 86.3 13.3 0 ADP. O.K.
22.27 166.2 132.8 142.1 65.9 22.57 6200 94.7 860 1580 22.87 12.1 87.5 0 ADP. O.K.
23.17 169.9 144.8 5.3 0 23.47 5120 24.1 800 930 23.77 27.7 71.9 0 ADP. O.K.
24.07 150.4 137.3 54.1 0 24.37 4400 93.2 1310 1140 24.67 86.3 13.3 0 ADP. O.K.
24.97 152.6 143.3 149.6 75.3 25.27 4800 154.9 1810 1990 25.57 37.1 62.9 0 ADP. O.K.
25.87 153.4 132.8 6 0 26.17 4320 6.8 800 1060 26.48 13.7 85.9 0 ADP. O.K.
26.86 146.6 132.8 9 0 27.16 3200 8.3 800 870 27.46 13.3 86.7 0 ADP. O.K.
27.76 148.1 137.3 9 0 28.06 2160 9 800 840 28.36 12.1 87.5 0 ADP. O.K.
28.66 122.6 120.9 12 0 28.96 1320 13.5 800 830 29.26 12.1 87.5 0 ADP. O.K.
29.56 101.5 100 15 0 29.86 960 15.8 800 820 30.16 12.1 87.5 0 ADP. O.K.
30.46 97 95.5 18.8 0 30.76 800 19.5 800 810 31.06 11.7 87.9 0 ADP. O.K.
31.46 97 95.5 20.3 0 31.76 720 20.3 800 810 32.06 11.7 87.9 0 ADP. O.K.
32.36 97 95.5 21.1 0 32.66 720 21.1 800 810 32.96 11.7 87.9 0 ADP. O.K.
33.26 97 95.5 21.1 0 33.56 720 21.8 800 810 33.86 12.1 87.5 0 ADP. O.K.
34.16 97 95.5 21.8 0 34.46 720 21.8 800 810 34.76 12.1 87.5 0 ADP. O.K.
35.06 97 95.5 22.6 0 35.36 720 22.6 800 810 35.66 12.1 87.5 0 ADP. O.K.
35.96 97 95.5 22.6 0 36.26 760 22.6 800 810 36.56 12.1 87.5 0 ADP. O.K.
36.86 97 95.5 21.8 0 37.16 720 21.8 800 810 37.46 12.1 87.5 0 ADP. O.K.
37.76 97 95.5 21.8 0 38.06 720 21.8 800 810 38.36 12.1 87.5 0 ADP. O.K.
103.93 97 95.5 23.3 0 103.23 760 22.6 800 810 103.55 11.7 87.9 0 ADP. O.K.
1 104.93 97 95.5 22.6 0 104.23 720 23.3 800 810 104.63 11.7 87.9 0 ADP. O.K.
113.13 161.7 141.8 158.6 73.7 112.53 3960 122.6 1860 1550 112.83 86.3 13.3 0 ADP. O.K.
114.03 161.7 141.8 7.5 0 113.44 5840 154.1 1280 1810 113.73 12.5 87.1 0 ADP. O.K.
115.03 149.6 147.8 132.3 91.8 114.38 3680 63.2 1300 950 114.75 86.3 13.3 0 ADP. O.K.
116.03 160.2 143.3 156.4 75.3 115.34 4480 157.1 1930 1930 115.73 86.3 13.3 0 ADP. O.K.
116.93 167.7 129.9 142.9 64.7 116.33 5400 151.1 1740 1910 116.63 86.3 13.3 0 ADP. O.K.
117.83 159.4 119.4 27.1 0 117.23 6080 136.8 1560 1700 117.53 86.3 13.3 0 ADP. O.K.
118.73 151.9 125.4 86.5 49.8 118.13 5800 5.3 800 1180 118.45 24.6 74.6 0 ADP. O.K.
119.63 150.4 141.8 8.3 0 119.03 4440 116.5 1550 1370 119.33 23.8 76.2 0 ADP. O.K.
120.72 145.9 143.3 8.3 0 119.95 3920 8.3 800 1010 120.33 13.7 85.9 0 ADP. O.K.
121.62 145.9 143.3 8.3 0 121.02 3280 8.3 800 860 121.32 12.9 86.7 0 ADP. O.K.
122.52 145.9 143.3 8.3 0 121.92 3160 8.3 800 840 122.22 13.3 86.3 0 ADP. O.K.
123.43 145.9 143.3 12 0 122.82 3080 9 800 830 123.12 14.8 84.8 0 ADP. O.K.
124.33 145.9 143.3 12 0 123.72 3000 12 800 820 124.02 14.8 84.8 0 ADP. O.K.
125.32 145.9 143.3 45.9 0 124.62 2960 12 800 820 124.93 22.3 77.3 0 ADP. O.K.
126.22 145.9 143.3 9.8 0 125.63 2960 21.8 800 890 125.92 14.5 85.2 0 ADP. O.K.
127.12 146.6 143.3 9 0 126.52 2880 9 800 850 126.82 13.3 86.3 0 ADP. O.K.
128.02 147.4 144.8 9 0 127.42 2760 9 800 830 127.72 13.3 86.3 0 ADP. O.K.
128.92 148.1 143.3 9.8 0 128.32 2600 9.8 800 830 128.62 13.3 86.3 0 ADP. O.K.
129.83 146.6 141.8 9.8 0 129.22 2360 9.8 800 830 129.52 12.9 86.7 0 ADP. O.K.
130.82 131.6 129.9 11.3 0 130.22 2000 9.8 800 830 130.52 12.5 87.1 0 ADP. O.K.
131.72 110.5 109 15 0 131.12 1640 11.3 800 820 131.42 12.5 87.1 0 ADP. O.K.
132.62 97 95.5 16.5 0 132.02 1160 15 800 820 132.32 12.1 87.5 0 ADP. O.K.
133.53 97 95.5 20.3 0 132.91 880 18 800 810 133.22 12.1 87.5 0 ADP. O.K.
134.51 97 95.5 21.8 0 133.92 720 21.1 800 810 134.21 12.1 87.9 0 ADP. O.K.
135.41 97 95.5 22.6 0 134.83 720 22.6 800 810 135.12 12.1 87.5 0 ADP. O.K.
136.31 130.1 128.4 54.9 28.6 135.71 800 36.1 930 810 136.02 23.4 76.2 0 ADP. O.K.
137.31 135.3 134.3 60.2 25.5 136.62 1720 56.4 920 820 137.01 29.7 69.9 0 ADP. O.K.
138.21 148.1 141.8 39.1 0 137.61 2080 60.2 800 910 137.91 20.7 78.9 0 ADP. O.K.
139.12 145.9 146.3 71.4 61.2 138.51 2560 39.1 800 930 138.82 37.5 62.1 0 ADP. O.K.
140.02 150.4 149.3 140.6 87.5 139.42 3360 89.5 1810 1100 139.71 86.3 13.3 0 ADP. O.K.
140.92 162.4 135.8 91.7 18.4 140.32 5080 154.9 1910 1970 140.62 86.3 13.3 0 ADP. O.K.
141.82 149.6 150.7 92.5 95.3 141.22 5720 5.3 800 1360 141.52 25.8 73.8 0 ADP. O.K.
142.72 157.9 150.7 158.6 79.2 142.12 4400 125.6 1930 1430 142.42 86.3 13.3 0 ADP. O.K.
143.62 169.9 146.3 9.8 0 143.02 5360 152.6 1870 1950 143.32 27 72.7 0 ADP. O.K.
144.52 149.6 140.3 15 0 143.92 5080 5.3 800 1040 144.22 13.7 85.9 0 ADP. O.K.
145.42 148.9 140.3 13.5 0 144.82 3800 31.6 800 860 145.12 23 76.6 0 ADP. O.K.
146.41 145.9 143.3 12 0 145.72 3480 10.5 800 900 146.11 14.5 85.2 0 ADP. O.K.
147.31 145.9 143.3 9 0 146.71 2960 10.5 800 840 147.01 13.7 86.3 0 ADP. O.K.
148.21 145.9 143.3 9 0 147.61 2920 9 800 830 147.91 13.3 86.3 0 ADP. O.K.
149.11 145.9 143.3 9 0 148.51 2880 9 800 830 148.81 13.7 85.9 0 ADP. O.K.
150.01 146.6 143.3 9 0 149.41 2840 9 800 830 149.71 13.7 85.9 0 ADP. O.K.
150.91 146.6 143.3 9.8 0 150.31 2800 9.8 800 820 150.61 13.7 85.9 0 ADP. O.K.
151.81 148.1 143.3 9.8 0 151.21 2720 9.8 800 820 151.51 13.7 85.9 0 ADP. O.K.
152.71 129.3 126.9 11.3 0 152.11 2360 10.5 800 820 152.41 12.9 86.7 0 ADP. O.K.
153.61 109 107.5 15 0 153.01 1480 14.3 800 820 153.31 12.5 87.1 0 ADP. O.K.
154.51 130.8 128.4 12.8 0 153.91 1320 15 800 820 154.21 12.5 87.1 0 ADP. O.K.
155.41 145.1 140.3 14.3 0 154.81 2160 13.5 800 810 155.11 14.1 85.5 0 ADP. O.K.
156.31 141.4 137.3 21.8 0 155.71 2040 12 800 820 156.01 13.7 85.9 0 ADP. O.K.
157.2 147.4 140.3 59.4 25.1 156.61 2040 33.8 800 810 156.91 21.5 78.1 0 ADP. O.K.
158.11 148.1 143.3 75.9 95.3 157.5 2280 64.7 1360 870 157.81 80.5 19.1 0 ADP. O.K.
159.01 145.9 144.8 100.8 92.5 158.4 2680 82 1390 1080 158.7 84.8 14.5 0 ADP. O.K.
159.91 145.9 146.3 11.3 0 159.31 3160 72.2 800 1370 159.62 13.7 85.9 0 ADP. O.K.
160.81 145.9 146.3 12 0 160.2 3160 9.8 800 920 160.51 14.5 85.2 0 ADP. O.K.
161.7 140.6 138.8 9.8 0 161.1 2600 10.5 800 850 161.4 12.5 87.1 0 ADP. O.K.
162.61 109 107.5 14.3 0 162 1600 10.5 800 830 162.3 12.5 87.1 0 ADP. O.K.
163.6 97 95.5 18 0 163.02 1080 15 800 820 163.3 12.1 87.5 0 ADP. O.K.
164.5 97 95.5 20.3 0 163.91 840 18.8 800 820 164.2 12.1 87.5 0 ADP. O.K.
165.4 97 95.5 54.1 95.3 164.8 720 21.1 800 810 165.1 13.7 85.9 0 ADP. O.K.
166.3 145.9 140.3 48.1 21.2 165.7 2200 41.4 800 820 166.01 19.1 80.5 0 ADP. O.K.
167.3 129.3 128.4 60.9 54.9 166.61 1560 60.2 1590 840 167 55.1 44.5 0 ADP. O.K.
168.3 109.8 107.5 12.8 0 167.61 1640 21.8 800 890 168 12.1 87.5 0 ADP. O.K.
169.2 97 95.5 16.5 0 168.6 1120 13.5 800 840 168.9 12.1 87.5 0 ADP. O.K.
170.1 97 95.5 19.5 0 169.5 920 17.3 800 820 169.8 12.1 87.5 0 ADP. O.K.
171 144.4 138.8 45.9 0 170.4 760 21.1 900 820 170.7 25 74.6 0 ADP. O.K.
171.9 118 116.4 66.2 95.3 171.31 2040 53.4 860 830 171.6 44.5 55.5 0 ADP. O.K.
172.8 148.1 143.3 69.2 95.3 172.2 1800 65.4 1720 910 172.5 76.6 23.4 0 ADP. O.K.
173.7 146.6 149.3 45.1 0 173.11 2840 75.2 1910 1040 173.4 86.3 13.3 0 ADP. O.K.
174.6 147.4 144.8 38.3 0 174.01 3200 11.3 800 1050 174.3 18.4 81.3 0 ADP. O.K.
175.51 146.6 147.8 71.4 51 174.9 2520 44.4 820 900 175.2 36.7 63.3 0 ADP. O.K.
176.4 145.9 147.8 27.8 0 175.8 2960 78.9 1130 1070 176.11 39.1 60.9 0 ADP. O.K.
