VAG-COM Discussion
Sponsored by:
Sponsored by:

Now I'm confused - possible MAF code, MAF replaced

Thread Tools
 
Search this Thread
 
Old 07-03-2008, 04:07 AM
  #1  
AudiWorld Super User
Thread Starter
 
Monkeyboy's Avatar
 
Join Date: Mar 2000
Posts: 8,069
Likes: 0
Received 0 Likes on 0 Posts
Default Now I'm confused - possible MAF code, MAF replaced

Was throwing code 17536, pointed towards intake leak or MAF. No apparent leaks, vac is fine (boost gauge). Cleaned MAF, still threw code, ran logs. Replaced MAF with new. Car feels 'normal', if anything better than with the old MAF, but tough to judge.

2001 A4 1.8TQMS Revo Chipped, stock 170 hp / chipped @200

Now my block 002 logs appear to be worse than before??

Block 032
Old/At Idle Additive = -1.1
New/At Idle Additive = -3.6

Old/P.Throttle Mult = 23.4
New/P.Throttle Mult = 24.2

Block 002
Old at redline was @123
New at redline is @91

I don't get it...does it need some running time to adapt to the new MAF? (I did do a Throttle body adapatation after installation). This was the first run after installing the new MAF.

<b>Full 002 old and new below
002 / OLD</b>
Idlespeed|Engineload|Injectavetime|Airmassdrawnin
800 15.8 2.38 2.5
800 15.8 2.38 2.53
800 15.8 2.38 2.53
800 15.8 2.38 2.56
800 15.8 2.38 2.53
800 15.8 2.38 2.56
800 15.8 2.38 2.5
800 15.8 2.38 2.56
800 15.8 2.38 2.56
840 21.8 3.74 7.47
1520 48.1 6.12 10.97
1920 44.4 5.44 17.58
1800 50.4 6.8 19.14
1600 55.6 7.48 18.94
1520 56.4 7.48 18.14
1480 61.7 8.84 17.92
1480 63.2 8.5 18
1760 62.4 8.16 21.39
2080 65.4 8.5 28.17
2360 67.7 9.52 31.81
2720 74.4 10.2 41.86
3120 81.2 10.54 51.03
3560 83.5 11.22 57.19
4000 80.5 10.54 61.69
4400 82 10.88 68.14
4800 81.2 10.88 74.17
5120 61.7 6.8 48.72
4800 12 2.04 9.72
4560 14.3 2.38 11.89
4320 14.3 2.04 12
3440 66.2 9.18 47.36
3120 73.7 9.18 51.31
3240 89.5 12.24 62.25
3360 106 14.62 76.25
3600 115.8 17 83.69
3840 109.8 15.98 77.36
4040 107.5 15.3 85.06
4240 108.3 15.64 88.94
4440 124.1 18.02 87.25
4600 117.3 15.3 79.64
4720 101.5 12.58 74.67
4840 84.2 10.88 77.14
5000 83.5 11.9 79.28
5080 82.7 11.56 81.31
5200 81.2 11.9 80.39
5320 79.7 11.56 80.67
5440 79.7 11.56 83.39
5560 79.7 11.56 85.14
5680 79.7 11.56 87.19
5760 79.7 11.9 87.83
5880 83.5 12.58 98.42
6000 93.2 14.28 112.22
6120 101.5 14.96 122.39
6280 102.3 15.64 122.81
6440 100.8 14.96 123.42
6560 97.7 14.62 122.08
6680 96.2 14.28 124.17
6680 15.8 2.38 8.64
6440 15 2.04 16.5
6200 15.8 2.38 18
5720 15.8 2.38 18.14
4320 55.6 7.48 51.53
4360 58.6 8.16 50.5
4360 37.6 5.1 27.81
4360 24.8 3.06 17.97
4320 15.8 2.38 11.86
4280 15 2.38 12.53
4240 15 2.38 12.11
4240 14.3 2.38 12.03
4160 14.3 2.04 11.64
4160 14.3 2.04 11.36
4160 14.3 2.04 11.36
4080 14.3 0 11.08
4040 14.3 0 11.19
4000 13.5 0 10.94
3960 13.5 0 10.64



<b>002 / NEW</b>
Id speed Injavertime Airmdraw
1880 3.06 9.06
1760 3.4 9.14
1600 3.74 9.36
1560 7.14 20.06
1960 7.82 22.33
2160 7.82 27.08
2240 8.84 29.39
2360 9.52 32.36
2400 6.46 20.11
2640 7.82 30.08
3000 8.84 37.22
3280 8.84 40
3680 9.18 47.58
4000 9.52 52
4360 8.84 53.39
4680 8.5 53.86
5000 7.82 52.92
5040 2.38 15.81
4800 2.04 12.03
4600 2.38 12.92
4360 2.38 12.47
3520 9.18 45.08
3080 9.18 44.28
3280 11.56 48.42
3440 10.88 50.39
3600 10.54 51.89
3760 10.54 53.56
3920 10.54 55.75
4080 11.22 62.22
4280 11.56 66.11
4440 12.58 70.17
4640 13.26 72.44
4800 12.92 75.47
5000 12.92 78.06
5160 13.26 80.92
5360 13.6 83.72
5520 12.92 85.56
5720 12.92 87.5
5880 13.26 87.67
6040 12.92 87.67
6160 12.92 88.81
6320 12.92 91.08
6440 12.58 89.11
6560 11.22 84.06
6600 6.12 52.14
6640 5.1 47.19
6600 5.1 46.14
6560 2.04 17.08
6520 2.38 19.42
6440 2.38 19.44
6400 0 18.78
6280 0 18.56
6200 0 18.39
6080 0 18.19
6000 0 18
5920 2.38 17.42
5880 2.04 16.47
5800 2.38 16.64
5720 0 16.31
5640 0 16.42
5560 0 16.14
5480 0 16.14
5400 0 14.61
5320 0 14.42
5240 0 14.47
5160 0 14.17
5080 0 13.75
5040 0 13.64
4960 0 13.67
4880 0 13.17
4800 0 13.08
4760 0 12.83
4680 0 12.72
4600 0 12.5
4560 2.38 12.75
4520 2.04 11.86
4480 2.04 11.89
4440 2.04 11.72
4400 2.04 11.72
4360 2.04 11.89
4320 2.04 11.78
800 2.38 2.67
800 4.42 7.64
Old 07-03-2008, 06:13 AM
  #2  
AudiWorld Super User
 
Bracketracer's Avatar
 
Join Date: Mar 2000
Posts: 15,505
Likes: 0
Received 1 Like on 1 Post
Default

hm...looks like a bad new meter
Old 07-03-2008, 06:32 AM
  #3  
AudiWorld Super User
Thread Starter
 
Monkeyboy's Avatar
 
Join Date: Mar 2000
Posts: 8,069
Likes: 0
Received 0 Likes on 0 Posts
Default this is possible...

Purchased 'new' from ECS tuning. When it came in, it looked like it had been around the block...some scoring on the housing, wear marks near MAF sensor screw (like someone had screwed it in/out before).
I tooks pics and sent an email to ECS - but the 'new' MAF not being new would be my bet too....thanks for confirming.

I have not thrown the code again yet, but I only drove around for @15 minutes so far.
Old 07-12-2008, 04:44 PM
  #4  
AudiWorld Super User
Thread Starter
 
Monkeyboy's Avatar
 
Join Date: Mar 2000
Posts: 8,069
Likes: 0
Received 0 Likes on 0 Posts
Default Problem likely solved

Old MAF appeared to be on its way out (max of @124)
New MAF was ordered (appeared to be used), gave poor readings. (max of @91)
A new one was sent - installed, readings appear to be normal now for a chipped A4 1.8T (max of @164)

Just installed it, no CEL code - hopefully this fixes it for good.

Idlesp Injavtme Airmassdrin
800 2.38 2.75
840 4.42 7.69
1280 7.82 13
1640 6.12 16.83
1640 6.46 19.11
1520 7.82 20.5
1520 7.82 21.36
1360 8.16 19.44
1560 8.16 22.19
1840 8.16 26.72
2120 8.84 32.56
2400 9.52 41.31
2760 10.88 54.97
3160 12.24 74
3640 11.22 73.31
4040 10.2 80.67
4480 10.54 88.22
4800 8.16 70.44
4560 1.7 8.72
4200 2.04 10.69
3960 2.04 10.75
3280 9.52 57.64
3000 10.2 60.92
3080 12.92 76.44
3280 16.32 89.94
3440 15.64 88.86
3680 14.96 91.78
3880 14.96 100.58
4040 16.66 117.61
4280 17 120.94
4480 17.34 131.06
4720 18.7 137.81
4920 19.38 149.56
5160 19.04 151.81
5360 18.7 154.06
5520 18.7 161.39
5720 18.36 164.28
5880 15.3 109.81
6000 11.56 106.89
6080 13.26 132.86
6160 15.64 160.72
6320 16.66 163.08
6440 16.32 163.11
6600 11.22 108.56
6600 4.76 53.61
6560 3.06 37.44
6520 2.04 19.33
6440 2.04 20.47
6320 2.04 21.25
6200 0 19.75
6080 0 18.72
6000 0 18.42
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
schnitzelboy
A4 (B5 Platform) Discussion
9
09-20-2006 05:59 AM
S4Poor@Curbside
S4 / RS4 (B5 Platform) Discussion
8
03-14-2006 05:45 PM
cpayne
Audi Original "S" Cars
8
11-22-2005 07:22 PM
Kirk
Performance and Tuning
3
07-03-2003 09:20 AM
Santorin Drm pig pal
S4 / RS4 (B5 Platform) Discussion
1
01-13-2003 04:29 AM



Quick Reply: Now I'm confused - possible MAF code, MAF replaced



All times are GMT -8. The time now is 08:31 PM.